1, 7'' inch, capacitive screen, Rock2906-8 Cortex A8 processor.
2, RAM: 1GB ROM: 8G
3, 0.3M front camera, 3M pixel back Camera
4, Support 3G Wireness Card
2, RAM: 1GB ROM: 8G
3, 0.3M front camera, 3M pixel back Camera
4, Support 3G Wireness Card
| Operation system | Android OS 4.0.3 | ||||||||||||||||||||
| Display | 7.0'' 5 point multi-touch panel screen:800*480,LED light,TFT screen,16:9 | ||||||||||||||||||||
| CPU: | RK2906-8 Cortex-A8 | ||||||||||||||||||||
| System Memory | DDR3 512MB | ||||||||||||||||||||
| Flash ROM 4G, 8G, 16G | |||||||||||||||||||||
| Language | more then 20 languages | ||||||||||||||||||||
| WiFi | 802.11b/g/n | ||||||||||||||||||||
| Camera | front 0.3M CMOS camera | ||||||||||||||||||||
| SD | TF card Misco SD ,Support to 32GB | ||||||||||||||||||||
| G-Sensor | built-in G-sensor | ||||||||||||||||||||
| Speaker | built-in Speaker | ||||||||||||||||||||
| Battery | built-in 5V - 3000mAh lithium battery | ||||||||||||||||||||
| Adapter | 5V-2A 10W DC OD2.5mm | ||||||||||||||||||||
| Out material | ABS project plastic | ||||||||||||||||||||
| Color | silvery, black | ||||||||||||||||||||
| Browser | support online and download function and Flash10.1 | ||||||||||||||||||||
| SNS | Suport QQ live ,youku and all online play video. | ||||||||||||||||||||
| IM | QQ, MSN, SKYPE etc | ||||||||||||||||||||
| Video | 1080P@30fps MKV, AVI, RM, RMVB, MP4, MOV, FLV, 3GP, WMV, DAT, MPG, VOB, TS, WEBM etc | ||||||||||||||||||||
| Audio | MP3 8Kbps-320Kbps, WMA 8Kbps-320Kbps, WAV, AAC, OGG, OGA, APE, FLAC, M4A etc | ||||||||||||||||||||
| Picture browser | JPG, JPEG, BMP, GIF, PNG etc | ||||||||||||||||||||
| E-Book | Aldiko, Adobe Reader, DF, TXT, EPUB etc | ||||||||||||||||||||
| game | angry bird , support download all games | ||||||||||||||||||||
| Gmail, E-mail, Global Time | |||||||||||||||||||||
| Application program | APK , Video Player, Music Player, Google Maps /Google Talk/iReader/Market/NC Manager | ||||||||||||||||||||
| Tool | Recorder/Alarm Clock /Apk /Calculato Calendar/Global time | ||||||||||||||||||||
| FM | /ES file Explorer /Copy/delete | ||||||||||||||||||||
| In-put Method | Google English/Google Pinying/In-put download support. | ||||||||||||||||||||
| USB | HOST OTG 2.0 | ||||||||||||||||||||
| Earphone | Φ3.5mm | ||||||||||||||||||||
| Surfering time | web browser 2.5 hours /video play 3.5 hours/audio 13 hours | ||||||||||||||||||||
| Earphone output | L 5mW+ R 5mW | ||||||||||||||||||||
| Frequency | 20Hz-20KHz | ||||||||||||||||||||
| SNR | ≥85dB | ||||||||||||||||||||
| THD | ≤0.5% | ||||||||||||||||||||
| Compatible O/S | Windows 98/2000/2003/XP/Vista/Win 7/MAC 9.1and LinuX 2.4 | ||||||||||||||||||||
| Size | 191.7mm×115.7mm×9.7mm | ||||||||||||||||||||
| Weight | 310g | ||||||||||||||||||||
| Packing | 1pcs talbet pc/ Instruction /1 warranty card/1 certificate of quality/1 USB/1pcs charger | ||||||||||||||||||||

