Hottest 5 points Capacitive Touch Screen Tablet PC 7"Android 4.0 tablet PC CORTEX A8 1.5 GHz 4GB HDD WiFi More Games
Features Tips:
7 inch android 4.0 AllWinner A13, 1.2GHz 512MB 4GB WiFi tablet PC
7" Capacitive touch Screen
RAM: 512MB DDR3
ROM: 4GB FLASH
OS: Android 4.0
WiFi, camera, G Sensor, Multi Touch
Support TF card extend 16GB max
0.3 mega pixel camera
Color: Black White, Pink, Purple, Blue, Red
Features Tips:
7 inch android 4.0 AllWinner A13, 1.2GHz 512MB 4GB WiFi tablet PC
7" Capacitive touch Screen
RAM: 512MB DDR3
ROM: 4GB FLASH
OS: Android 4.0
WiFi, camera, G Sensor, Multi Touch
Support TF card extend 16GB max
0.3 mega pixel camera
Color: Black White, Pink, Purple, Blue, Red
| Model | M7012/Q88(Grade A Quality) | ||||||
| CPU | Boxchip A13 1.5GHZ | ||||||
| Color | White/Black | ||||||
| Size & Weight | 195* 120 * 8mm & 270 g/pcs | ||||||
| Operating System | Google Android 4.0 | ||||||
| Memory | 512M DDR3 | ||||||
| Storage | 4GB | ||||||
| Display | 7'' Five Point Capacitive Touch Panel ( Resolution 800*480 ) | ||||||
| Audio Devices | Built-in speaker & microphone | ||||||
| Power | Battery | Lithium battery 2000MHA /5V | |||||
| Adaptor |
Output:5V 1.5A Input:AC100-240V 50-60Hz |
||||||
| G- Sensor | Automatic steering display screen | ||||||
| Wi-Fi | 802.11b/g supported | ||||||
| Bluetooth | No Support | ||||||
| 3G | External 3G | ||||||
| Camera | Front camera, 0.3 Megapixels | ||||||
| MicroSD | Maximum 32GB supported | ||||||
| HDMI | No Support | ||||||
| I/O port | 1* MINI USB 2.0 HOST support 3G doogle,U Disk,Mouse,Keyboard | ||||||
| 1*TF Card Slot (support to 32GB) | |||||||
| 1*3.5mm earnphone port | |||||||
| 1*DC 5V Port | |||||||
| Multimedia | Video Format | AVI(H.264,DIVX,DIVX,XVID), rm, rmvb, MKV(H.264,DIVX,DIVX, XVID) WMV, MOV, MP4(H.264, MPEG , DIVX, XVID) DAT(VCD)VOB (DVD) PMP, MPEG, MPG, ASF , TS, TP, 3GP,MPG | |||||
| Image Format | JPEG/BMP/GIF/PNG/TIFF | ||||||
| Music Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||||
| Office | Office Suite | Word, Excel, Powerpoint, PDF Reader | |||||
| Gmail, Yahoo mail, Hotmail, etc. | |||||||
| IM | Facebook, MSN, GTALK, SKYPE(voice call supported) | ||||||
| Entertainment | Games | G-sensor games/Touch games/Classic games | |||||
| Surfing | Youtube, Facebook, Google Browser | ||||||
| E-Book | PDF/Epub/TXT/FB2 | ||||||
| More Applications | Over 20,000 applications available with Google Market | ||||||

