Capactiy:1000 kg
Side-way battery with roll-out system is very convenient to replace batteries.
Low speed swith in the handle.
Spring-Loaded castors improve lateral stability on uneven floors and enhance truck performance and service lift.
Hall-effect throttle control eliminates wear components and requires on mechanical adjustment.

Side-way battery with roll-out system is very convenient to replace batteries.
Low speed swith in the handle.
Spring-Loaded castors improve lateral stability on uneven floors and enhance truck performance and service lift.
Hall-effect throttle control eliminates wear components and requires on mechanical adjustment.

| Model | CTD10H | CTD15H | CTD20H | |
| Drive type | electric | |||
| Operation type | standing | |||
| Load capacity | Q(Kg) | 1000 | 1500 | 2000 |
| Load centre distance | c(mm) | 600 | 600 | 600 |
| Load distance,centre of drive axle to fork | x(mm) | 795 | 795 | 795 |
| Fork height,lowered | h13(mm) | 70 | ||
| Wheelbase | y(mm) | 1395 | 1395 | 1395 |
| Axle loading,laden front/rear | kg | 925/1005 | 1193/1297 | 1437/1563 |
| Axle loading,unladen front/rear | kg | 685/245 | 729/261 | 736/264 |
| Tyres | polyurethane | polyurethane | polyurethane | |
| Tyre size,front | mm | φ250×80 | φ250×80 | φ250×80 |
| Tyre size rear | mm | φ98×82 | φ98×82 | φ98×82 |
| Additional wheels(dimensions) | mm | φ150×60 | φ150×60 | φ150×60 |
| Wheels,number front rear(x=driven wheels) | 1x+2/2 | 1x+2/2 | 1x+2/2 | |
| Tread,front | b10(mm) | 636 | 636 | 636 |
| Tread,rear | b11(mm) | 100-680 | 120-700 | 120-700 |
| Height,mast lowered | h1(mm) | 2145/1895/2145/2295/2395 | ||
| Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | ||
| Height,mast extended | h4(mm) | 2145/3145/3645/3995/4195 | ||
| Height of tiller in drive position min./max | h14(mm) | 1181/1446 | 1181/1446 | 1181/1446 |
| Overall length | l1(mm) | 1965 | 1965 | 1960 |
| Length to face of forks | l2(mm) | 780 | 780 | 780 |
| Overall width | b1(mm) | 1142-1532 | ||
| Fork dimensions | s/e/l(mm) | 36/100/1070 | 40/120/1070 | 40/120/1070 |
| Distance between fork-arms | b5(mm) | 200-780 | 240-820 | 240-820 |
| Ground clearance,centre of wheelbase | m2(mm) | 20 | ||
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2635 | 2635 | 2635 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2570 | 2570 | 2570 |
| Turning radius | Wa(mm) | 1800 | 1800 | 1800 |
| Travel speed,laden/unladen | Km/h | 4.2/5.6 | 4.2/5.6 | 4/5.6 |
| Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 |
| Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 |
| Gradeability,laden/unladen | % | 6/10 | 6/10 | 6/10 |
| Service brake | Electromagnetic | |||
| Drive motor rating S2 60 min | kW | 0.75 | 0.75 | 0.9 |
| Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 |
| Battery voltage,nominal capacity K5 | V/Ah | 24/200 | 24/200 | 24/200 |
| Battery weight | kg | 200 | 240 | 240 |
| Battery dimensions l/w/h | mm | 675X254X500 | 675X254X500 | 675X254X500 |
| Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 | 70 |
| Service weight(with battery) | kg | 910/930/946/950/960 | 960/990/1008/1020/1030 | 970/1000/1018/1030/1040 |

