1500kg full electrice stacker low battey protection setting prolongs the battery use time.
Spring-loaded castors improve lateral stability on uneven follors and enhance truck performance and service lift.
Built-in pressure relief valve protects the trucks from overloads.
Spring-loaded castors improve lateral stability on uneven follors and enhance truck performance and service lift.
Built-in pressure relief valve protects the trucks from overloads.
| Model | CDD10M/CDD15M | CDD20M | CTD10M/CTD15M/CTD20M | |
| Drive type | electric | electric | electric | |
| Operation type | standing | standing | standing | |
| Capacity | Q(kg) | 1000/1500 | 2000 | 1000/1500/2000 |
| Load centre distance | c(mm) | 500 | 500 | 500 |
| Load distance,centre of drive axle to fork | x(mm) | 880 | 8800 | 920 |
| Fork height,lowered | h13(mm) | 90 | 70 | 70 |
| Wheelbase | y(mm) | 1400 | 1400 | 1400 |
| Axle loading,laden front/rear | kg | 914/966 | 1159/1800 | 958/1042 |
| Axle loading,unladen front/rear | kg | 676/204 | 710/240 | 736/264 |
| Tyres | polyurethane | polyurethane | polyurethane | |
| Tyre size,fron | mm | 250x80 | 250x80 | 250x80 |
| tyre size,rear | mm | 80x70 | 80x70 | 80x70 |
| Additional wheels(dimensions) | mm | 150x60 | 150x60 | 150x60 |
| Wheels,number front rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/2 | |
| Tread,front | b10(mm) | 626 | 626 | 626 |
| Tread,rear | b11(mm) | 410 | 410 | 1026-1416 |
| Height,mast lowered | h1(mm) | 2087/1837/2087/2237/2337 | 2087/1837/2087 | 2145/1895/2145/2245/2395 |
| Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | 1600/2500/3000 | 1600/2500/3000/3300/3500 |
| Height,mast extended | h4(mm) | 2087/3087/3587/3887/4087 | 2087/3087/3587 | 2145/3145/3645/3945/4195 |
| Height of tiller in drive position min./max. | h14(mm) | 1065/1350 | 1065/1350 | 1065/1350 |
| Overall length | l1(mm) | 1955 | 1995 | 1895 |
| Length to face of forks | l2(mm) | 885 | 885 | 825 |
| Overall width | b1(mm) | 780 | 780 | 1142-1532 |
| Fork dimensions | s/e/l(mm) | 60/170/1070 | 60/170/1070 | 40/100/1070 |
| Width overall forks | b5(mm) | 580/695 | 580/695 | 200-800 |
| Ground clearance,centre of wheelbase | m2(mm) | 21 | 21 | 65 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2551 | 2551 | 2691 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2493 | 2493 | 2510 |
| Turning radius | Wa(mm) | 1730 | 1730 | 1730 |
| Travel speed,laden/unladen | Km/h | 4/5 | 4/5 | 4/5 |
| Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 |
| Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 |
| Gradeability,laden/unladen | % | 6/10 | 6/10 | 6/10 |
| Service brake | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive motor rating S2 60 min | kW | 0.75 | 0.9 | 0.75/0.75/0.9 |
| Lift motor rating at S3 15% | kW | 2.2 | 3 | 2.2/2.2/3.0 |
| Battery voltage,nominal capacity K5 | V/Ah | 200/240 | 240 | 200/240/240 |
| Battery weight | kg | 200 | 200 | 200 |
| Battery dimensions l/w/h | mm | 650x249x500 | 650x249x500 | 650x249x500 |
| Sound level at the driver's ear acc.to DIN 12053 | Db(A) | 70 | 70 | 70 |
| Service weight (with battery) | kg | 880/940950 | 950 | 1000/1080/1100 |

