AC control system eliminating motor brushes and directional contactors, which minimalzes maintenance requirements.
Multi-function display: Battery status, hour meter, fault code etc.
Side-way battery with roll-out system is very convenient to replace batteries. The battery upside cover makes you easy to fill the battery.
Built-in charger.
Emergency reversing device.
The IP67 platform sensor system protect against water and dust.
Built-in pressure relief valve protects the trucks from overloads.
Braking applies with handle upright and horizontal position.
Emergency power disconnect.
Low speed switch in the handle.
Stepless speed control.
Multi-function display: Battery status, hour meter, fault code etc.
Side-way battery with roll-out system is very convenient to replace batteries. The battery upside cover makes you easy to fill the battery.
Built-in charger.
Emergency reversing device.
The IP67 platform sensor system protect against water and dust.
Built-in pressure relief valve protects the trucks from overloads.
Braking applies with handle upright and horizontal position.
Emergency power disconnect.
Low speed switch in the handle.
Stepless speed control.
| Model | CBD20R | |
| Drive type | electric | |
| Operation type | standing | |
| Load capacity | Q(kg) | 2000 |
| Load centre distance | c(mm) | 600 |
| Load idetance, centre of drive axle to fork | x(mm) | 818/868/938 |
| Fork height, lowered | h13(mm) | 75/85 |
| Wheelbase | y(mm) | 1302/1352/1422 |
| Axle loading, laden front/rear | kg | 1640/1080 |
| Axle loading, unlader front/rear | kg | 160/560 |
| Tyres | polyurethane | |
| Tyre size, front | mm | Φ 250x70 |
| Tyre size, rear | mm | Φ 84x70/Φ 74x70 |
| Additional wheels(dimensions) | mm | Φ 127x57 |
| Wheels, number front rear(x=driven wheels) | 1X+2/4 | |
| Tread, front | b10(mm) | 491 |
| Tread, rear | b11(mm) | 340/370/470/505 |
| Max. lift height | h3(mm) | 120 |
| Height of tilier in drive position min. /max | h14(mm) | 1150/1450 |
| Overall length | l1(mm) | 1823/1873/1943 |
| Length to face of forks | l2(mm) | 723 |
| Overall width | b1(mm) | 733 |
| Fork dimensions | s/e/l(mm) | 53/180/1100(1150/1220) |
| Width overall forks | b5(mm) | 520/550/650/685 |
| Ground clearance, centre of wheelbase | m2(mm) | 30 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2135/2185/2255 |
| Aisle width for pallets 800x1200 crossways | Ast(mm) | 2235/2235/2255 |
| Turning radius | Wa(mm) | 1700/1750/1820 |
| Travel speed, laden/unladen | Km/h | 7.9/8 |
| Lift speed, laden/unladen | m/s | 0.03/0.032 |
| Lowering speed, laden/unladen | m/s | 0.032/0.03 |
| Max. gradeability, laden/unladen | % | 8/20 |
| Service brake | regenerative | |
| Drive motor rating S2 60 min | kW | 1.5 |
| Lift motor rating at S3 15% | kW | 1.5 |
| Battery voltagem, nominal capacity K5 | V/Ah | 240/240 |
| Battery weight | kg | 200 |
| Battery dimensions l/w/h | mm | 650x250x505 |
| Sound level at the driver' s ear. To DIN 12053 | Db(A) | 70 |
| Service weight(with battery) | kg | 720 |

