Electric stacker
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
| Model | CTD10J | CTD15J | CTD20J | |
| Drive type | Electric | Electric | Electric | |
| Operation type | Pedestrian | Pedestrian | Pedestrian | |
| Load capacity | Q(Kg) | 1000 | 1500 | 2000 |
| Load centre distance | c(mm) | 600 | 600 | 600 |
| Load distance,centre of drive axle to fork | x(mm) | 795 | 795 | 795 |
| Fork height,lowered | h13(mm) | 70 | 70 | 70 |
| Wheelbase | y(mm) | 1560 | ||
| Axle loading,laden front/rear | kg | 920/1000 | 1181/1291 | 1432/1558 |
| Axle loading,unladen front/rear | kg | 678/242 | 722/258 | 730/260 |
| Tyres | Polyurethane | |||
| Tyre size,front | mm | φ250×80 | ||
| Tyre size rear | mm | φ98×82 | ||
| Additional wheels(dimensions) | mm | φ150×60 | ||
| Wheels,number front rear(x=driven wheels) | 1x+2/2 | |||
| Tread,front | b10(mm) | 666 | ||
| Tread,rear | b11(mm) | 100-680 | 120-700 | 120-700 |
| Height,mast lowered | h1(mm) | 2145/1895/2145/2295/2395 | ||
| Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | ||
| Height,mast extended | h4(mm) | 2145/3145/3645/3995/4195 | ||
| Height of tiller in drive position min./max | h14(mm) | 1181/1446 | ||
| Overall length | l1(mm) | 2135 | ||
| Length to face of forks | l2(mm) | 895 | ||
| Overall width | b1(mm) | 1142-1532 | ||
| Fork dimensions | s/e/l(mm) | 36/100/1070(1150) | ||
| Distance between fork-arms | b5(mm) | 200-780 | 240-820 | 240-820 |
| Ground clearance,centre of wheelbase | m2(mm) | 20 | ||
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2700 | ||
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2655 | ||
| Turning radius | Wa(mm) | 1850 | ||
| Travel speed,laden/unladen | Km/h | 4.8/5.4 | ||
| Lift speed,laden/unladen | m/s | 0.08/0.1 | ||
| Lowering speed,laden/unladen | m/s | 0.15/0.12 | ||
| Gradeability,laden/unladen | % | 6/10 | ||
| Service brake | Electromagnetic | |||
| Drive motor rating S2 60 min | kW | 1.2(AC) | 1.2(AC) | 1.2(AC) |
| Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 |
| Battery voltage,nominal capacity K5 | V/Ah | 24/200 | 24/240 | 24/240 |
| Battery weight | kg | 200 | 240 | 240 |
| Battery dimensions l/w/h | mm | 675x254x500 | ||
| Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | ||
| Service weight(with battery) | kg | 950/98/998/1010/1020 | ||

