Battery stacker
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
| Model | CDD10H | CDD15H | CDD20H | |
| Drive type | electric | |||
| Operation type | standing | |||
| Load capacity | Q(Kg) | 1000 | 1500 | 2000 |
| Load centre distance | c(mm) | 500 | 500 | 500 |
| Load distance,centre of drive axle to fork | x(mm) | 740 | 740 | 740 |
| Fork height,lowered | h13(mm) | 90 | ||
| Wheelbase | y(mm) | 1330 | 1330 | 1330 |
| Axle loading,laden front/rear | kg | 918/972 | 1191/1259 | 1439/1521 |
| Axle loading,unladen front/rear | kg | 683/207 | 730/220 | 737/223 |
| Tyres | polyurethane | polyurethane | polyurethane | |
| Tyre size,front | mm | φ250×80 | ||
| Tyre size rear | mm | φ80×70 | ||
| Additional wheels(dimensions) | mm | φ150×60 | ||
| Wheels,number front rear(x=driven wheels) | 1x+2/4 | |||
| Tread,front | b10(mm) | 636 | ||
| Tread,rear | b11(mm) | 410/525 | ||
| Height,mast lowered | h1(mm) | 2087/1837/2087/2237/2337 | ||
| Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | ||
| Height,mast extended | h4(mm) | 2087/3087/3587/3887/4087 | ||
| Height of tiller in drive position min./max | h14(mm) | 1181/1446 | ||
| Overall length | l1(mm) | 19602040 | ||
| Length to face of forks | l2(mm) | 795 | 795 | 795 |
| Overall width | b1(mm) | 790 | 790 | 790 |
| Fork dimensions | s/e/l(mm) | 60/170/1070(1150) | 60/170/1070(1150) | 60/170/1070(1150) |
| Distance between fork-arms | b5(mm) | 580/695 | 580/695 | 580/695 |
| Ground clearance,centre of wheelbase | m2(mm) | 20 | 20 | 20 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2590 | 2590 | 2590 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2545 | 2545 | 2545 |
| Turning radius | Wa(mm) | 1735 | 1735 | 1735 |
| Travel speed,laden/unladen | Km/h | 4.2/5.6 | 4.2/5.6 | 4/5.6 |
| Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 |
| Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 |
| Gradeability,laden/unladen | % | 6/10 | 6/10 | 6/10 |
| Service brake | Electromagnetie | |||
| Drive motor rating S2 60 min | kW | 0.75 | 0.75 | 0.9 |
| Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 |
| Battery voltage,nominal capacity K5 | V/Ah | 24/200 | 24/200 | 24/200 |
| Battery weight | kg | 200 | 200 | 200 |
| Battery dimensions l/w/h | mm | 675x254x500 | 675x254x500 | 675x254x500 |
| Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 | 70 |
| Service weight(with battery) | kg | 870/980/902/910/920 | 920/950/968/980/990 | 930/960/978/990/1000 |

