Hight lift pallet stacker
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
| Model | CDD10M/CDD15M | |
| Drive type | electric | |
| Operation type | standing | |
| Capacity | Q(kg) | 1500 |
| Load centre distance | c(mm) | 500 |
| Load distance, centre of drive axle to fork | x(mm) | 880 |
| Fork height, lowered | h13(mm) | 90 |
| Wheelbase | y(mm) | 1400 |
| Axle loading, laden front/rear | kg | 914/966 |
| Axle loading, unladen front/rear | kg | 676/204 |
| Tyres | polyurethane | |
| Tyre size, fron | mm | 250x80 |
| tyre size, rear | mm | 80x70 |
| Additional wheels(dimensions) | mm | 150x60 |
| Wheels, number front rear(x=driven wheels) | 1x+2/4 | |
| Tread, front | b10(mm) | 626 |
| Tread, rear | b11(mm) | 410 |
| Height, mast lowered | h1(mm) | 2087/1837/2087/2237/2337 |
| Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 |
| Height, mast extended | h4(mm) | 2087/3087/3587/3887/4087 |
| Height of tiller in drive position min. /max. | h14(mm) | 1065/1350 |
| Overall length | l1(mm) | 1955 |
| Length to face of forks | l2(mm) | 885 |
| Overall width | b1(mm) | 780 |
| Fork dimensions | s/e/l(mm) | 60/170/1070 |
| Width overall forks | b5(mm) | 580/695 |
| Ground clearance, centre of wheelbase | m2(mm) | 21 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2551 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2493 |
| Turning radius | Wa(mm) | 1730 |
| Travel speed, laden/unladen | Km/h | 4/5 |
| Lift speed, laden/unladen | m/s | 0.08/0.1 |
| Lowering speed, laden/unladen | m/s | 0.15/0.12 |
| Gradeability, laden/unladen | % | 6/10 |
| Service brake | Electromagnetic | |
| Drive motor rating S2 60 min | kW | 0.75 |
| Lift motor rating at S3 15% | kW | 2.2 |
| Battery voltage, nominal capacity K5 | V/Ah | 200/240 |
| Battery weight | kg | 200 |
| Battery dimensions l/w/h | mm | 650x249x500 |
| Sound level at the driver' s ear acc. to DIN 12053 | Db(A) | 70 |
| Service weight (with battery) | kg | 880/940950 |

