1)1.5ton electric forklift
2)One year gurantee
3)AC power curtis
4)3-6mtrs lift hight
5)pneumatic and solid tire for option.


2)One year gurantee
3)AC power curtis
4)3-6mtrs lift hight
5)pneumatic and solid tire for option.


| Model | FB15 | ||
| Power type | Battery | ||
| Weight(with battery) | kg | 2690 | |
| Rated capacity | kg | 1500 | |
| Load centre | mm | 500 | |
| Free lifting height | mm | 155 | |
| Fork size | LxWxT | mm | 920x100x35 |
| Mast tilt | F/R | deg | 6/12 |
| Tire type | pneumatic | ||
| Ground clearance(Bottom of mast) | mm | 105 | |
| Overall dimension | Length to face of fork(Without fork) | mm | 1955 |
| Overall width | mm | 1070 | |
| Mast extended height(with backrest) | mm | 4030 | |
| Overhead guard height | mm | 2050 | |
| Turning radius(outside) | mm | 1780 | |
| Speed | Travel(No load) | kg/h | 14.5 |
| Tire | Front | mm | 6.00-9-10PR |
| Rear | mm | 16x6-8-10PR | |
| Battery | Voltage/capacity | V/Ah/5hr | 48V/400 |
| Weight(With box, standard) | kg | 735 | |
| Electric motor | Drive motor | Kw/60min | 5.2 |
| Hydraulic Drive motor | Kw/5min | 8.2 | |


