Double pallet lifting stacker
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
1. Professional factory
2. Strong R & D team
3. Very good reputation
4. Have all spare parts
| Model | CDD10S | CDD15S | |
| Drive type | Electric | ||
| Operation type | standing | ||
| Load capacity/rated load | Q(Kg) | 1000 | 1500 |
| Load centre distance | c(mm) | 500 | 500 |
| Load distance, centre of drive axle to fork | x(mm) | 844 | |
| Fork height, lowered | h13(mm) | 95 | |
| Wheelbase | y(mm) | 1420 | 1440 |
| Axle loading, laden front/rear | kg | 918/942 | 1168/1352 |
| Axle loading, unladen front/rear | kg | 639/221 | 755/265 |
| Tyres | polyurethane | ||
| Tyre size, front | mm | φ 250× 80 | |
| Tyre size rear | mm | φ 80× 70 | |
| Additional wheels(dimensions) | mm | φ 150× 60 | |
| Wheels, number front rear(x=driven wheels) | 1x+2/4 | ||
| Tread, front | b10(mm) | 626 | |
| Tread, rear | b11(mm) | 470 | |
| Height, mast lowered | h1(mm) | 2082/1852/2102/2252/2352 | |
| Free lift | h2(mm) | 1600/1300/1555/1705/1805 | |
| Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | |
| Height, mast extended | h4(mm) | 2082/3062/3562/2862/4062 | |
| Initial lift | h5(mm) | 120 | |
| Height of tiller in drive position min. /max | h14(mm) | 1065/1350 | |
| Overall length | l1(mm) | 1910 | 1930 |
| Length to face of forks | l2(mm) | 810 | 830 |
| Overall width | b1(mm) | 780 | |
| Fork dimensions | s/e/l(mm) | 60/180/1100 | |
| Width overall forks | b5(mm) | 650 | |
| Ground clearance, centre of wheelbase | m2(mm) | 27 | |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2567 | 2587 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2502 | 2522 |
| Turning radius | Wa(mm) | 1730 | 1750 |
| Travel speed, laden/unladen | Km/h | 4/5 | |
| Lift speed, laden/unladen | m/s | 0.08/0.1 | |
| Lowering speed, laden/unladen | m/s | 0.15/0.12 | |
| Max. gradeability, laden/unladen | % | 6/10 | |
| Service brake | Electromagnetic | ||
| Drive motor rating S2 60 min | kW | 0.75 | |
| Lift motor rating at S3 15% | kW | 2.2 | |
| Battery voltage, nominal capacity K5 | V/Ah | 24/240 | |
| Battery weight | kg | 240 | |
| Battery dimensions l/w/h | mm | 650x249x500 | |
| Sound level at the driver' s ear acc. to DIN 12053 | dB(A) | 70 | |
| Service weight(with battery) | kg | 860/880/890/900/910 | 1020/1040/1050/1060/1070 |

