Intel Celeron N2806 Dual-core 1.6MHz tablet pc(TF-A7)
Certificates: CE/FCC/ROHS
Certificates: CE/FCC/ROHS
| TF-A7 | CPU | Processor | Intel Celeron N2806 Dual-core 1.6MHz | ||
| Chipset | Intel Celeron N2806 | ||||
| System Memory | Onboard DDR3 Dram 2GB | ||||
| Graphic | Graphic Controller | Intel's 7th generation (Gen 7) graphics and media encode/decode engine | |||
| Graphic Memory | Shared system memory 512MB | ||||
| Panel | 7" UXGA wide-screen | 800*1280 | |||
| HDD | I SSD Hard disk 32GB Support 1 MSATA device | ||||
| Audio | Sound Codec chip | HDA Audio | |||
| Internal Speaker | 2 HIGH QUALITY SPEAKERS (1W) | ||||
| Port | Front Audio PORT | ||||
| Remarks | Internal Microphone | one | |||
| Communications | Wireless LAN | Support WIFI:802.11b/g/n BT: BT v4.0 | |||
| 3G | Internal (Option) | ||||
| 1./Inspection : Manufacturer's inspection is to be final | Input Device | Touchpanel | Support USB Touch Panel | ||
| 2/Certificates : CE/FCC/ROHS | Keyboard | support USB Keyboard | |||
| USB MOUSE | SUPPORTABLE | ||||
| 3/ The validtime is 2 weeks from issu date | I/O | 1 x Mic in | |||
| 1 xHDMI | |||||
| 1 x Headphone out | |||||
| 4.Payment : 30% Deposit ,70% TT against delivery | 1 x USB 2.0 Port 1x USB 3.0 port | ||||
| 5. Shipment:Less Than 1000pcs FCA ,More Than 1000pcs FOB HongKong | 1 x DC-in | ||||
| 1 Sim Slot | |||||
| Dimensions of Device | 19.2x12.7x1.25 | Expansion Slots | Card Reader | TF | |
| Size of giftbox | Build-in Web Camera | Build-in high pixel Front 1.3M, Back 2.0M camera | |||
| G.W | Power | AC Adapter | Input: 12Volt 3A | ||
| 20 ft container capacity | |||||
| 40 ft container capacity | Battery Pack | 7.4V/ 3200mAH Li-ion | |||
| 40 ft HQ container capacity | Physical Characteristics | Dimension | 192mm×127mm | ||
| Thickness | 12.5mm | ||||
| Weight | 460g | ||||
| OS | Support Windows® 7&8 | ||||

