1. This ultrathin TPU case is only 0.65mm with special anti-moisture design.
2. This case is specially designed to protect your phone from dropping, dust and scratching.
3. Made of durable high-grade environment-friendly material.
4. Anti-slip grip with a soft, more comfortable feeling to hold.
5. Smoothly and special design ensure comfort and cleanliness.
6. Different colors and fashionable designs are available.
7. Material: TOP grade TPU
8.100% fit for Samsung Galaxy S3.
2. This case is specially designed to protect your phone from dropping, dust and scratching.
3. Made of durable high-grade environment-friendly material.
4. Anti-slip grip with a soft, more comfortable feeling to hold.
5. Smoothly and special design ensure comfort and cleanliness.
6. Different colors and fashionable designs are available.
7. Material: TOP grade TPU
8.100% fit for Samsung Galaxy S3.
| ultrathin dot case | ultrathin inner scrub case | |||||||
| Ipod | SamSung | Ipod | SamSung | |||||
| model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) | |
| 5C | 1.80 | NOTE 3 | 1.80 | 5C | 1.80 | NOTE 3 | 1.80 | |
| IP4/S | 1.80 | I9500 | 1.80 | IP4/S | 1.80 | I9500 | 1.80 | |
| IP 5G/S | 1.80 | I9300 | 1.80 | IP 5G/S | 1.80 | I9300 | 1.80 | |
| S5/G900 | 1.80 | S5/G900 | 1.80 | |||||
| Sony | I9190 | 1.80 | Sony | I9190 | 1.80 | |||
| model | PRICE(RMB) | I8190 | 1.80 | model | PRICE(RMB) | I8190 | 1.80 | |
| NOKIA | huawei | NOKIA | huawei | |||||
| model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) | |
| Y600 | 1.80 | Y330 | 1.80 | |||||
| MOTO | Y330 | 1.80 | MOTO | P7 | 1.80 | |||
| model | PRICE(RMB) | P7 | 1.80 | model | PRICE(RMB) | G6 | 1.80 | |
| XT1022 | 1.80 | G6 | 1.80 | XT1028 | 1.80 | G510 | 1.80 | |
| XT1028 | 1.80 | G510 | 1.80 | Y300 | 1.80 | |||
| Y300 | 1.80 | HTC | Y220 | 1.80 | ||||
| HTC | Y220 | 1.80 | model | PRICE(RMB) | Y511 | 1.80 | ||
| model | PRICE(RMB) | Y511 | 1.80 | M8 | 1.80 | Y530 | 1.80 | |
| M8 mini | 1.80 | Y530 | 1.80 | G610 | 1.80 | |||
| M8 | 1.80 | G610 | 1.80 | Y320 | 1.80 | |||
| Y320 | 1.80 | |||||||
| Blackberry | ||||||||
| Blackberry | model | PRICE(RMB) | ||||||
| model | PRICE(RMB) | |||||||
| Alcatel | ||||||||
| Alcatel | model | PRICE(RMB) | ||||||
| model | PRICE(RMB) | OT4016A | 1.80 | |||||
| OT4016A | 1.80 | OT5036D | 1.80 | |||||
| OT5036D | 1.80 | OT4010 | 1.80 | |||||
| OT4010 | 1.80 | OT4033 | 1.80 | |||||
| OT4033 | 1.80 | OT6012 | 1.80 | |||||
| OT6012 | 1.80 | OT7040 | 1.80 | |||||
| OT7040 | 1.80 | OT6040 | 1.80 | |||||
| OT6040 | 1.80 | OT7047 | 1.80 | |||||
| OT7047 | 1.80 | |||||||
| LG | ||||||||
| LG | model | PRICE(RMB) | ||||||
| model | PRICE(RMB) | |||||||
| D680 | 1.80 | |||||||
| G3 | 1.80 |

