TPU case with diamond veins for NOKIA 208
Product description:
Our new products now: The new crystal shell material, this product is a high degree of transparency, not bad foot, can not easily be smashed. Welcome all new and old customers to order!
1. Made in high-quality material. Protecting phone from scratches and dirt by daily use.
2 Complete protection from scratch and dust.
3 precision moded case to fit your machine perfectly.
4 friendly design to access all buttons and connections of your machine.
5.we have MOQ:one model at least 500pcs ,one colour at least 200pcs .
6.popular in Mexico germany europe and so on
Product description:
Our new products now: The new crystal shell material, this product is a high degree of transparency, not bad foot, can not easily be smashed. Welcome all new and old customers to order!
1. Made in high-quality material. Protecting phone from scratches and dirt by daily use.
2 Complete protection from scratch and dust.
3 precision moded case to fit your machine perfectly.

4 friendly design to access all buttons and connections of your machine.
5.we have MOQ:one model at least 500pcs ,one colour at least 200pcs .
6.popular in Mexico germany europe and so on
| TPU Case with diamond veins | ||||||
| NOKIA | Sony | SamSung | LG | |||
| model | PRICE(RMB) | model | PRICE(RMB) | model | PRICE(RMB) | model |
| 503 | 1.60 | D5503 | 1.60 | I8580 | 1.70 | L9II/D605 |
| 1320 | 2.50 | L39h/Xperia Z1 | 1.70 | G3502 | 1.60 | D680 |
| 1520 | 2.50 | C1904 | 1.60 | G7106 | 1.70 | NEXUS 5 |
| 208 | 1.60 | XL39h | 2.80 | S6790 | 1.60 | E445 |
| 515 | 1.60 | S39H/XPERIA C | 1.70 | S7260 | 1.60 | E410/L1X |
| 1020 | 1.70 | M36h | 1.40 | S7390 | 1.60 | G2/F320 |
| 210 | 1.60 | S36h/Xperia L | 1.40 | T310/ Tab3 | 4.00 | E440/L4X |
| 501 | 1.60 | M35h/Xperia SP | 1.40 | S6010 | 1.60 | E455 |
| 625 | 1.60 | C1605 | 1.40 | N9000/NOTE 3 | 1.90 | P714/L7II |
| 301 | 1.60 | L35h/Xperia ZL | 1.40 | S5310 | 1.60 | E425 |
| 925 | 1.40 | LT25I | 1.40 | S7270 | 1.60 | E450/L5II |
| 810 | 1.40 | LT30P | 1.40 | C1010 | 1.90 | F5/Lucid2 |
| 720 | 1.40 | ST26I | 1.40 | S5282 | 1.40 | E435 |
| 520 | 1.40 | ST23I | 1.40 | I9295 | 1.40 | F240 |
| 205/2050 | 1.40 | ST21I | 1.40 | P3200 | 4.00 | P715 |
| 505 | 1.40 | LT26W | 1.40 | I8260 | 1.40 | E975 |
| 206 | 1.40 | ST27I | 1.40 | I9190 | 1.40 | E970 |
| 620 | 1.40 | LT29I | 1.40 | I9200 | 1.90 | L9 |
| 510 | 1.40 | MT25 | 1.40 | I9150 | 1.90 | E960 |
| 308 | 1.40 | LT28I | 1.40 | I9500 S4 | 1.40 | T395 |
| 920 | 1.40 | ST25I | 1.40 | I8552 | 1.40 | F100S |
| 820 | 1.40 | LT22I | 1.40 | S7710 | 1.40 | P936 |
| 311 | 1.40 | LT26I | 1.40 | N5100 | 4.00 | L5 |
| 305 | 1.40 | MT15I/Xperia Neo | 1.40 | S6310 | 1.40 | P880 |
| 900 | 1.40 | I8730 | 1.40 | P705/700/L7 | ||
| 610 | 1.40 | HTC | S6810 | 1.40 | E400 | |
| 202 | 1.40 | Desire 601 | 1.70 | I9080/I9082 | 1.70 | P940 |
| 302 | 1.40 | C525E | 1.60 | GC100 | 1.90 | E510 |
| 2010/ASHA | 1.40 | Desire 300 | 1.70 | S5292 | 1.40 | Alcatel |
| Asha 300 | 1.40 | ONE MAX | 1.90 | S3570 | 1.40 | OT4033 |
| Lumia 800 | 1.40 | T326E | 1.60 | I9260 | 1.40 | OT6012 |
| Asha/303 | 1.40 | Desire 200 | 1.60 | I8750 | 1.40 | POP C7 |
| N600 | 1.40 | Desire 500 | 1.60 | I8190 | 1.40 | OT4007 |
| C3 | 1.40 | 9060 | 1.70 | N7100 | 1.70 | OT8000 |
| M4/ONE MINI | 1.60 | S7562 | 1.40 | OT7025X | ||
| huawei | Desire 600 | 1.60 | P5100 | 8.00 | OT6040A | |
| G700 | 1.90 | M7/HTC One | 1.40 | N8000 | 8.00 | OT4030 |
| P2 | 1.70 | X920E | 1.40 | S6802 | 1.40 | OT8008 |
| P6 | 1.60 | DESIRE 7060 | 1.90 | E2222 | 1.40 | OT3040G |
| G525 | 1.70 | T328E | 1.40 | S5222 | 1.40 | OT6030 |
| W1 | 1.40 | 8X | 1.40 | I8530 | 1.40 | OT6033X |
| Y210 | 1.40 | 8S | 1.40 | P3100/P3110 | 4.00 | OT6010D |
| Mate MT1-U06 | 1.90 | Desire C/A320e | 1.40 | I9300/S3 | 1.40 | OT5035D |
| G330/U8825 | 1.40 | S720E/ONEX | 1.40 | I9210 | 1.40 | OT5020D |
| G520 | 1.40 | Z520E/ONES | 1.40 | C3312 | 1.40 | OT4010 |
| Ascend d2 | 1.40 | ONEV/T320E | 1.40 | S5300 | 1.40 | OT997 |
| Y200/U8655 | 1.40 | X315E | 1.40 | ACE 2/I8160 | 1.40 | OT995 |
| G510 | 1.40 | Ruby/Amaze 4g | 1.40 | S6102 | 1.40 | OT903 |
| Y300/U8833 | 1.40 | Explorer/A310E | 1.40 | S6500 | 1.40 | OT991 |
| U9200E | 1.40 | RADAR/C110e | 1.40 | I9070 | 1.40 | OT255 |
| G600 | 1.40 | ChaCha | 1.40 | S7500 | 1.40 | OT706 |
| U8818 | 1.40 | G14 | 1.40 | B5510 | 1.40 | ipod |
| U9220/P1 | 1.40 | Blackberry | S5690/Xcover | 1.40 | IPAD MINI2 | |
| U8650 | 1.40 | Z30 | 1.70 | Nexus/I9250 | 1.40 | IPAD AIR |
| MOTO | Q5 | 1.40 | GalaxyW/I8150 | 1.40 | IP 5C | |
| XT1028 | 1.60 | 9620 | 1.40 | I9220 | 1.70 | |
| XT1058 | 1.60 | Q10 | 1.40 | GALAXY Y/S5360 | 1.40 | NEXUS 7 |
| XT621 | 1.40 | Z10 | 1.40 | B7510GalaxyPro | 1.40 | ZTE |
| D3/XT919 | 1.40 | 9320 | 1.40 | I9100 | 1.40 | BLADE III |
| D1/XT914 | 1.40 | 9220 | 1.40 | S5660 | 1.40 | U970/V970 |
| MB886 | 1.40 | 9380 | 1.40 | C3222 | 1.40 | V960 |
| XT303 | 1.40 | 9350/60/70 | 1.40 | |||
| XT626 | 1.40 | 9900/9930 | 1.40 | |||
| XT890 | 1.40 | 8520 | 1.30 | |||
| XT926 | 1.40 | |||||
| I867 | 1.40 | |||||
| Defy Mini/XT320 | 1.40 | |||||
| XT615 | 1.40 | |||||
| Droid Razr/XT910 | 1.40 |

