Mobile phone accessories for S STYLE LG L50/D213N
Durable and wearable (TPU material) and soft touching .
·With screen printing and anti-dust coating.
1.Maintain the thin structure of your device .
2.keeps screen back free of scratches .
3.Durable and wearable (TPU material) and soft touching .
4.Convenient opening provide easy access to controls and ports .
5.Accessories can be connected with the case
6.Stretchy construction ensures a tight fit without adding bulk .
7.Sample and stylish design .
8.Various cases are available for your free option .
9.Available in different colors and styles.
We are a specicalized manufacture of mobile phone case . We have own engineer department , mold workshop . plastic injection workshop . paint workshop . assembly workshop . Quality Control Department ... The products including TPU case , Crystal case , Silicon case ,for Mobile phone and games machine .
Durable and wearable (TPU material) and soft touching .
·With screen printing and anti-dust coating.
1.Maintain the thin structure of your device .
2.keeps screen back free of scratches .
3.Durable and wearable (TPU material) and soft touching .
4.Convenient opening provide easy access to controls and ports .
5.Accessories can be connected with the case
6.Stretchy construction ensures a tight fit without adding bulk .
7.Sample and stylish design .
8.Various cases are available for your free option .
9.Available in different colors and styles.
We are a specicalized manufacture of mobile phone case . We have own engineer department , mold workshop . plastic injection workshop . paint workshop . assembly workshop . Quality Control Department ... The products including TPU case , Crystal case , Silicon case ,for Mobile phone and games machine .
| S style TPU case | go home | ||||
| NOKIA | SamSung | Sony | |||
| model | PRICE(USD) | model | PRICE(USD) | model | PRICE(USD) |
| 1520 | 0.464 | G3502 | 0.298 | Tablet Z/SGP311 | 1.407 |
| 208 | 0.298 | G7106 | 0.381 | L39h/Xperia Z1 | 0.331 |
| 515 | 0.298 | G3815 | 0.331 | C1904 | 0.298 |
| 1020 | 0.331 | S6790 | 0.298 | XL39h | 0.497 |
| 210 | 0.298 | SM-P600 | 1.407 | S39H/XPERIA C | 0.331 |
| 501 | 0.298 | S7260 | 0.298 | M36h | 0.265 |
| 625 | 0.298 | S7390 | 0.298 | S36h/Xperia L | 0.265 |
| 301 | 0.265 | S6010 | 0.298 | M35h/Xperia SP | 0.265 |
| 925 | 0.265 | T310/ Tab3 | 0.745 | C1605 | 0.265 |
| 720 | 0.265 | N9000/NOTE 3 | 0.381 | L35h/Xperia ZL | 0.265 |
| 810 | 0.265 | S5310 | 0.298 | Xperia Z/L36I | 0.265 |
| 520 | 0.265 | S7270 | 0.298 | LT25I | 0.265 |
| 205/2050 | 0.265 | C1010 | 0.381 | LT30P | 0.265 |
| 505 | 0.265 | S5282 | 0.265 | ST26I | 0.265 |
| 206 | 0.265 | P5200 | 1.325 | ST23I | 0.265 |
| 620 | 0.265 | I9295 | 0.265 | ST21I | 0.265 |
| 510 | 0.265 | P3200 | 0.745 | LT26W | 0.265 |
| 3080 | 0.265 | I9190 | 0.265 | ST27I | 0.265 |
| 920 | 0.265 | I9200 | 0.381 | MT25I | 0.265 |
| 820 | 0.265 | I8260 | 0.265 | LT29I | 0.265 |
| 311 | 0.265 | I9150 | 0.381 | LT28I | 0.265 |
| 305 | 0.265 | I9500 S4 | 0.265 | LT22I | 0.265 |
| 900 | 0.265 | S7710 | 0.265 | ST25I | 0.265 |
| 610 | 0.265 | I8552 | 0.265 | WT19 | 0.265 |
| 202 | 0.265 | N5100 | 0.745 | MT15 | 0.265 |
| 303 | 0.265 | S6310 | 0.265 | X12 | 0.265 |
| C3 | 0.265 | I8730 | 0.265 | LT26I | 0.265 |
| 800 | 0.265 | S6810 | 0.265 | ||
| X2-02 | 0.265 | I9080/I9082 | 0.331 | ||
| 302 | 0.265 | GC100 | 0.381 | HTC | |
| 2010/ASHA | 0.265 | S3570 | 0.265 | Desire 601 | 0.331 |
| Blackberry | S5292 | 0.265 | C525E | 0.298 | |
| Z30 | 0.331 | I9260 | 0.265 | ONE MAX | 0.381 |
| Q5 | 0.265 | I8750 | 0.265 | Desire 300 | 0.331 |
| 9620 | 0.265 | I8190 | 0.265 | T326E | 0.298 |
| Q10 | 0.265 | N7100 | 0.348 | Desire 200 | 0.298 |
| Z10 | 0.265 | S7562 | 0.265 | Desire 500 | 0.298 |
| 9220 | 0.265 | P5100 | 1.325 | 9060 | 0.331 |
| 9320 | 0.265 | N8000 | 1.325 | M4/ONE MINI | 0.298 |
| 9360 | 0.265 | B5330 | 0.265 | Desire 600 | 0.298 |
| 9380 | 0.265 | S6802 | 0.265 | M7/HTC One | 0.265 |
| 8520 | 0.265 | E2222 | 0.265 | X920 | 0.265 |
| S5222 | 0.265 | T328E | 0.265 | ||
| Alcatel | I8530 | 0.265 | 8X | 0.265 | |
| OT4033 | 0.298 | P3100/GALAXY TAD2 | 0.745 | 8S | 0.265 |
| OT6012 | 0.298 | I9300 | 0.265 | A320E | 0.265 |
| POP C7 | 0.331 | I9210 | 0.265 | A310E | 0.265 |
| OT4007 | 0.298 | I8160 | 0.265 | ONE S | 0.265 |
| OT8000 | 0.381 | S6500 | 0.265 | ONE V | 0.265 |
| OT6040 | 0.331 | C3312 | 0.265 | ONE X | 0.265 |
| OT7025X | 0.298 | S5300 | 0.265 | huawei | |
| OT8008 | 0.331 | S6102 | 0.265 | G610 | 0.331 |
| OT4030 | 0.298 | I9070 | 0.265 | G700 | 0.381 |
| OT3040G | 0.298 | S5360 | 0.265 | P2 | 0.331 |
| OT6030 | 0.331 | S7500 | 0.265 | P6 | 0.265 |
| OT5035D | 0.265 | I9000 | 0.265 | G525 | 0.331 |
| OT6010D | 0.265 | B5510 | 0.265 | W1 | 0.298 |
| OT6033X | 0.265 | S5270 | 0.265 | Y210 | 0.298 |
| OT992D | 0.265 | S5690 | 0.265 | Mate MT1-U06 | 0.381 |
| OT5020D | 0.265 | I9220 | 0.348 | G330/U8825 | 0.265 |
| OT4010 | 0.265 | S5830 | 0.265 | G510 | 0.265 |
| OT997 | 0.265 | I9250 | 0.265 | G520 | 0.265 |
| OT995 | 0.265 | I9100 | 0.265 | Y200/U8655 | 0.265 |
| OT983 | 0.265 | LG | Ascend d2 | 0.265 | |
| OT903 | 0.265 | V500 | 0.745 | Y300/U8833 | 0.265 |
| OT991 | 0.265 | L9II/D605 | 0.331 | U9200E | 0.265 |
| MOTO | D680 | 0.381 | G600 | 0.265 | |
| XT1028 | 0.298 | NEXUS 5 | 0.331 | U9220/P1 | 0.298 |
| XT1058 | 0.298 | E445 | 0.298 | U8818 | 0.265 |
| XT621 | 0.265 | G2/F320 | 0.331 | ||
| D3/XT919 | 0.265 | L4X/ E440 | 0.331 | ||
| D1/XT914 | 0.265 | L1X/E410G | 0.298 | ||
| MB886 | 0.265 | E455 | 0.265 | NEXUS 7 II | 0.745 |
| XT303 | 0.265 | E425 | 0.265 | NEXUS 7 | 0.745 |
| XT626 | 0.265 | P714/L7II | 0.265 | ||
| XT890 | 0.265 | E450/L5II | 0.265 | ||
| XT926 | 0.265 | F5/Lucid2 | 0.265 | ipod | |
| EX132 | 0.265 | E435 | 0.265 | IPAD MINI2 | 0.745 |
| XT615 | 0.265 | F240 | 0.348 | IPAD AIR | 1.407 |
| XT320 | 0.265 | P715 | 0.265 | IP 5C | 0.298 |
| XT535 | 0.265 | E975 | 0.265 | IP 5C | 0.298 |
| ZTE | E970 | 0.265 | touch4 | 0.265 | |
| V809 | 0.331 | L9 | 0.265 | NANO7 | 0.199 |
| OPEN | 0.298 | E960 | 0.265 | IPAD MINI | 0.745 |
| BLADE III | 0.298 | F100S | 0.364 | TOUCH 5 | 0.265 |
| U985/V985 | 0.265 | T395 | 0.265 | IPHONE 5G | 0.265 |
| V788D | 0.265 | P936 | 0.265 | IPAD3 | 1.325 |
| V960 | 0.265 | P880 | 0.265 | 4G/S | 0.265 |
| LANIX | L5 | 0.265 | 4G/S | 0.265 | |
| LX7 | 0.298 | L7 | 0.265 | ||
| S105 | 0.298 | P880 | 0.265 | ||
| S500 | 0.381 | E400/L3 | 0.265 | ||
| S400 | 0.331 | E510 | 0.265 | ||
| E730 | 0.265 | ||||
| P940 | 0.265 | ||||

