10.1 Inch Dual System Tablet PC RAM 2GB/ROM 16GB/1920*1200 IPS LCD Android Tablet PC
Dual system windows 8.1 and android 3G tablet pc
1.10.1 inch android 4.2
2. 2GB+16GB; 2MP+5MP
3. ATV, OTG, GPS
4. 7800 mAh battery
Dual system windows 8.1 and android 3G tablet pc
1.10.1 inch android 4.2
2. 2GB+16GB; 2MP+5MP
3. ATV, OTG, GPS
4. 7800 mAh battery
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 257mm*172mm*10.1mm | |||||
| LCD | Screen Size | 10.1' 16:10 | ||||
| Screen Resolution | 1920*1200 IPS Screen | |||||
| TP | Touch Module | 10 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/7800mAH | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Baytrail-T(Quad-core), Z3735F | ||||
| Speed | 1.33Ghz--1.8GHz | |||||
| GPU | Type | Intel HD Graphic(Gen7) | ||||
| RAM | Capacity | 2GB DDR3L | ||||
| ROM Flash | Capacity | 32GB(64GB/128GB optional) | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 2.0MP/5.0MP(optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
| 3G | Built-in 3G | WCDMA (Huawei UltraStick) | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB3.0 | ||||
| micro USB | Data transfer supportive | HOST | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 2.5MM power connector | ||||
| HDMI interface | Video output | HDMI 1.4a | ||||
| Keyboard | Input device | Pogo pin connect,USB,BT Expuntable Wired / Wireless Supportive | ||||
| Mouse | Input device | USB,BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows 8.1 Andorid 4.4 | ||||
| office | Free office365 | |||||

