Aluminum power bank, polymer power bank, ultra slim power bank for asus zenfone 6
Features
1. Ultra Slim and portable power bank
2. Lithium polymer battery safety, over 600 times rechargeable, discharge capacity above 80%
3. More Professional skills, original technology
4. ODM & OEM are accepted.
Safety
Anti-overcharge protection
Anti-discharge protection
Against over-current protection
Protection against short circuit
Anti-explosion protection
Features
1. Ultra Slim and portable power bank
2. Lithium polymer battery safety, over 600 times rechargeable, discharge capacity above 80%
3. More Professional skills, original technology
4. ODM & OEM are accepted.
Safety
Anti-overcharge protection
Anti-discharge protection
Against over-current protection
Protection against short circuit
Anti-explosion protection
| Name | metal power bank |
| Model number | Guoguo-040 |
| Battery Style | Polymer battery |
| Dimension | 11.3*7.4*1.13cm |
| Weight | 141.1g |
| Capacity | 4400mah/5000mah |
| Output | 1st Output: 5V, 1A(MAX) 2nd Output: 5V, 2.1A(MAX) |
| Input | 5V,1A(Max) |
| Full charge time | 5-6hours |
| Battery life | >600 Cycles |
| Fittings | USB charging cable |
| OEM/ODM | Yes |
| Lead time | 5 Days |
| Warrenty | 1 Year |
| Payment | Western union/paypal/TT |
| Color | Black / White / Blue / Green / Pink |
| Certification | CE/ROHS/FCC |
| Name | metal power bank |
| Model number | Guoguo-040 |
| Battery Style | Polymer battery |
| Dimension | 11.3*7.4*1.13cm |
| Weight | 141.1g |
| Capacity | 4400mah/5000mah |
| Output | 1st Output: 5V, 1A(MAX) 2nd Output: 5V, 2.1A(MAX) |
| Input | 5V,1A(Max) |
| Full charge time | 5-6hours |
| Battery life | >600 Cycles |
| Fittings | USB charging cable |
| OEM/ODM | Yes |
| Lead time | 5 Days |
| Warrenty | 1 Year |
| Payment | Western union/paypal/TT |
| Color | Black / White / Blue / Green / Pink |
| Certification | CE/ROHS/FCC |

