1. VIA WM8650;
2. 800 MHz CPU speed;
3. 7 inch Resistive Touch Panel;
4. Wi-Fi 802.11 b/g Supported;
5. 256 MB Storage;
6. High-sensitivity G-sensor Embeded;
7. 2G Conversation;
8. Android 2.2 System with Flash 10.3 on Web Supported;
9. 0.3Mega Pixel camera
2. 800 MHz CPU speed;
3. 7 inch Resistive Touch Panel;
4. Wi-Fi 802.11 b/g Supported;
5. 256 MB Storage;
6. High-sensitivity G-sensor Embeded;
7. 2G Conversation;
8. Android 2.2 System with Flash 10.3 on Web Supported;
9. 0.3Mega Pixel camera
| CPU | VIA WM 8650 | |
| Operating System | Google Android 2.2 | |
| Memory | 256 MB | |
| Storage | 2GB (4GB/8GB/16GB/32G Optional) | |
| Display | 7'' TFT Touch Panel (4:3; Resolution 800*480 ) | |
| Audio Devices | Built-in speaker & microphone | |
| Power | Battery | 2000mAh/3.7V |
| Adaptor | DC Output 9V/1.5A | |
| G- Sensor | Automatic steering display screen | |
| Wi-Fi | 802.11 b/g supported | |
| 2G Communication | Support | |
| Back Camera | 0.3 Mega Pixel | |
| MicroSD | Maximum 32GB supported | |
| HDMI | No | |
| I/0 | Micro SD card slot,2G card slot,Earphone jack,Reset,DC in,24Pin interface | |
| Multimedia | Video Format | MP1/2/4,MJPG,H.263,H.264 |
| Music Format | MP2,MP3, WAV,WMA,AAC,AAC+ | |
| Office | Office Suite | Word, Excel, Powerpoint, PDF Reader |
| Gmail, Yahoo mail, Hotmail, etc. | ||
| IM | Facebook, MSN, GTALK, SKYPE(voice call supported) | |
| Entertainment | Games | G-sensor games/Touch games/Classic games |
| Surfing | Youtube, Facebook, Google Browser | |
| E-Book | PDF/Epub/TXT/FB2 | |
| More Applications | Over 20,000 applications available with Google Market | |

