


Shenzhen BSD Technology Co.,Ltd, who is both a manufacturer and a supplier of Tablet PC and Smart Watch
| Key Features: 9.7"+ Android 4.2+Allwinner A31s Quad Core+0.3MP+2.0MP+1GB+16GB+WIFI+AGPS | |
| Size: | 243x 190 x 9.8mm (LxWxH) |
| Display: | 9.7"inch HD IPS LCD, 1024×768pixels, Capacitive multi touch screen, 16M Color |
| CPU/Solution: | Allwinner A31s ARM Cortex A7 Quad Core Processor, up to 1.4GHZ |
| GPU: | Mali400, Open GL/Open VG |
| OS/Platform: | Android 4.2 Jelly Bean |
| Memory: | 1GB(Ram)+8GB(Rom/User Storage), TF/Micro SD card slot(up to 32GB) |
| Camera: | 0.3MP Front + 2.0MP Back/Rear (2.0MP+8.0MP optonal ) |
| WLAN: | Wi-Fi 802.11 b/g/n, WCDMA/EVDO 3G USB Dongle |
| Bluetooth: | Yes |
| I/O Port: | HDMI Socket Ver 1.4, 720P to 1080P |
| USB 2.0, MicroUSB | |
| 3.5mm stereo ear jack | |
| MIC, DC in | |
| Audio: | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB,AMR-WB, WMA, WAV, MID, AC3,etc. |
| Video Decode: | MPEG4, H.264, H.263, WMV, DivX, VC-1, Recording & Playback |
| Video Encode: | H.264, VP8 and MVC (1080P Recoder) |
| Browser: | HTML, Adobe Flash 11.0 |
| Applications: | WPS Office Suit, Skype, MSN, Facebook, Yahoo, Wechat, Viber,Tango, etc. |
| PIM: | Contacts,calendar, recorder, calculator, world clock, alarm, memo, etc. |
| G-Sensor: | Yes |
| GPS: | Yes, with A-GPS support |
| Language: | Multi-languages:English,Espanol , French, German, dansk,Russian, Spain, Portugal, Vietnam, Thailand, Turkey, Italy, Indonisia, Malay e.t.. |
| Power: | Input:100-240V/50-60Hz, 0.3A, OUTPUT: 5V/2000mA |
| Battery: | 8000mAh, Standby time:480hours; Talk time: 10hours |
| Available Color: | White |
| Accessories | AC Adaptor, Earphone, Manual |
| Weight: | Fullset:1.1KG, Carton Size:67 x 31 x 27 cm, Qty/Ctn: 20 PCS, G.W: 21 KG |
Mr.Joe Duan
Mobile:+86-13660357393
Website:www.szbsdtech.com

