Original 9.7" Tablet PC, Pad Air 2 WIFI Tablets,Cheap tablet pc, mini pc
Mobile phone No.+86-18680075819



Our company basis on " 3 Good " and " 2 Fast " - Good Price / Good Quality / Good Service / Fast Reply / Fast Delivery, small order is acceptable, we use Western union and T/T payment and other payment ways you like, hope can cooperate with you and warmly welcome to send inquiry to us:
Mobile phone No.+86-18680075819



| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | ||
| SIM | Nano-SIM | |
| Announced | 2013, October | |
| Status | Available. Released November 2013 | |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64/128 GB storage, 2 GB RAM DDR3 | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| FEATURES | OS | iOS 8 |
| Chipset | A8 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver | |
| - Active noise cancellation with dedicated mic | ||
| - Siri natural language commands and dictation | ||
| - AirDrop file sharing | ||
| - iCloud cloud service | ||
| - iCloud Keychain | ||
| - Twitter and Facebook integration | ||
| - TV-out | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Organizer | ||
| - Image viewer/editor | ||
| - Document viewer/editor (Word, Excel, PowerPoint) | ||
| - Voice memo | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po 8,820 battery (32.4 Wh) | |
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | |
| MISC | SAR US | 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (body) | |
| Price group | ||
| TESTS | Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB | |
| Camera | Photo / Video |

