Hot Selling Unlocked Original Tablet PC Pad Mini 2 Tablet
(1) original brand unlock phones
(2) 1 year's warranty.
(3) shipping terms: EMS, DHL,UPS, FEDEX.
(4) payment terms: T/T,WU or Money gram.
(5) best service, fast shipping and good quality
(6) large stock, Grade A
(7) competitive price
(1) original brand unlock phones
(2) 1 year's warranty.
(3) shipping terms: EMS, DHL,UPS, FEDEX.
(4) payment terms: T/T,WU or Money gram.
(5) best service, fast shipping and good quality
(6) large stock, Grade A
(7) competitive price
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2011, March | |
| Status | Available. Released 2011, March | |
| BODY | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
| Weight | 607 g (1.34 lb) | |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB, 512 MB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 14.4/2 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | v2.1, A2DP, EDR | |
| USB | v2.0 | |
| CAMERA | Primary | 0.7 MP, 960 x 720 pixels |
| Features | No | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA | |
| FEATURES | OS | iOS 4, upgradable to iOS 7.1.2, upgradable to iOS 8.1.1 |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Colors | Black, White | |
| - iCloud cloud service | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Photo viewer/editor | ||
| - Voice memo | ||
| - TV-out | ||
| - Document viewer | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
| Stand-by | Up to 720 h | |
| Talk time | Up to 9 h | |
| MISC | SAR EU | 1.19 W/kg (body) |
| TESTS | Display | Contrast ratio: 775:1 (nominal) |
| Camera | Video | |
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB | |
| Audio quality | Noise -91.0dB / Crosstalk -93.0dB |

