Windows8 Tablet PC (FBT88)
8 inch Windows8 tablet PC.
Tablet PC, Notebook PC
7inch Tablet PC
8inch Tablet PC
9.7inch Tablet PC
10.1inch Tablet PC
13.3inch Tablet PC
14inch Notebook PC
Ultrabook
7 -13.3 Inch Android/Windows Tablet PC Capacitive Screen Windows 7/Windows 8
7 -13.3 inch Android/Windows Tablet PC Android 4.1 Windows 7/Windows 8
7 -13.3 inch Tablet PC
Tablet PC 7 -13.3 inch Android/Windows pad
Android/Windows Tablet 7 -13.3 inch
Tablet PC mini
Windows 7/Windows 8 Tablet PC
Tablet Windows 7/Windows 8 Tablet PC Android 4.1 Windows 7/Windows 8 Mini Laptop
8 inch Windows8 tablet PC.
Tablet PC, Notebook PC
7inch Tablet PC
8inch Tablet PC
9.7inch Tablet PC
10.1inch Tablet PC
13.3inch Tablet PC
14inch Notebook PC
Ultrabook
7 -13.3 Inch Android/Windows Tablet PC Capacitive Screen Windows 7/Windows 8
7 -13.3 inch Android/Windows Tablet PC Android 4.1 Windows 7/Windows 8
7 -13.3 inch Tablet PC
Tablet PC 7 -13.3 inch Android/Windows pad
Android/Windows Tablet 7 -13.3 inch
Tablet PC mini
Windows 7/Windows 8 Tablet PC
Tablet Windows 7/Windows 8 Tablet PC Android 4.1 Windows 7/Windows 8 Mini Laptop
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 209.7mm*122mm*9.7mm | |||||
| LCD | Screen Size | 8" 16:10 | ||||
| Screen Resolution | 800*1280 IPS Screen | |||||
| TP | Touch Module | 10 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/5000mAH | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Baytrail-T(Quad-core),3735D | ||||
| Speed | 1.33Ghz--1.83GHz | |||||
| GPU | Type | Intel HD Graphic(Gen7) | ||||
| RAM | Capacity | 2GB DDR3L | ||||
| ROM Flash | Capacity | 32GB | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 2.0MP/5.0MP ( optional ) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | USB OTG | ||||
| Headphone jack | Music output | 3.5mm standard headphone jack | ||||
| HDMI interface | Video output | HDMI 1.4a | ||||
| Keyboard | Input device | USB \ BT Expuntable Wired / Wireless Supportive | ||||
| Mouse | Input device | USB \ BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| 3.5mm headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | USB | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows 8.1 | ||||
| office | Free office365 | |||||
| Language | Multi-language supportive | |||||
| FLASH | FLASH 11; Hardware decoding supportive | |||||
| HTML5 |
Supportive |
|||||

