high quality dlp projector
Display technology: Ti DLP technology, very bright image
Mini size device: Dimension: 146*74*17 mm


Display technology: Ti DLP technology, very bright image
Mini size device: Dimension: 146*74*17 mm


| Specifications | |||||
| Display technology: Ti DLP technology | |||||
| Resolution: 640 x 360 (nHD) | |||||
| Focus: Manual | |||||
| Brightness: 50Lm (Max) | |||||
| A/V I/O port: Audio out(ψ3.5mm) | |||||
| Micro SD card | |||||
| WiFi standard: IEEE 802.11 b/g/n (Plug-in) | |||||
| WiFi connection: AP mode: point-to-point | |||||
| Client mode: Internet access (through WiFi router) | |||||
|
Free supported APPs: - EZ Display & EZ Control (Windows/Mac OS) - EZ View ( Android, iOS) |
|||||
| Supported features from free APP | Mirror/Extend mode (PC projection) | ||||
| Video/Music/Photo/Office document playback | |||||
| Splitter display (x1, x2, x4) | |||||
| Document display/Drop box display/ Live camera/Internet access (supported by EZ View only) | |||||
| Supported video format: AVI, DIVX,MPEG1/2/4,H264 ,MOV, MKV,WMV,TS,VOB,RM, RMVB | |||||
| Supported music format: MP3, WMA, OGG, WAV | |||||
| Supported photo format: JPEG,BMP | |||||
| Supported office document format: Word, Excel, PPT, PDF | |||||
| Embedded memory: 512KB | |||||
| Battery: Embedded 2200mAh Lion battery | |||||
|
Battery life: mSD card mode: 90 min WiFi mode: 60 min |
|||||
| Battery charger: USB DC-out (5V/2A) | |||||
| Speaker: 0.5W | |||||
| Remote controller: Yes (IR remote controller) | |||||
| Dimension: 146*74*17 mm | |||||
| Weight: TBD | |||||

