Android Google Android 4.0 (Free) and Flash 11.3 compatible
CPU: ARM Cortex A8
System Chipset: All Winner A10 + 400 MHz DSP VPU/APU
Frequency: All Winner A10 + 400 MHz DSP VPU/APU
GPU: ARM QUAD 4 Mali 400MHz MP4, 2D/3D OpenGL ES 1.1 / 2.0, Open VG 1.1, EGL 1.3, Direct3D Mobile, SVGT 1.2, DirectDraw
Panel: 7" IPS 16: 9 IPS WXGA Multi Point Touch Screen
Resolution: 1024 x 600 pixels WXGA
Internal Storage: 16GB NAND Flash
External Storage: Micro SD Card up to 32GB
Pen Drive: Up to 8GB via OTG USB
Memory: 1GB DDR3 800MHz
Camera: Front 0.3 mega pixel/Back 2.0 mega pixel
1080p High Definition Movie Playback
4-level Gravity Sensor for Screen Rotation
Internet Access via WiFi, 2G/3G, Bluetooth and Wired LAN
Built-in SIM Card Slot for 2G/3G access and Voice Call
OTG USB Port for connection to PC, Keyboard, Mouse and Printer
Colour: ABS Plastic Housing Black or White
Battery: Lithium Polymer 7000 mAh - 6 hours Video Playback
CPU: ARM Cortex A8
System Chipset: All Winner A10 + 400 MHz DSP VPU/APU
Frequency: All Winner A10 + 400 MHz DSP VPU/APU
GPU: ARM QUAD 4 Mali 400MHz MP4, 2D/3D OpenGL ES 1.1 / 2.0, Open VG 1.1, EGL 1.3, Direct3D Mobile, SVGT 1.2, DirectDraw
Panel: 7" IPS 16: 9 IPS WXGA Multi Point Touch Screen
Resolution: 1024 x 600 pixels WXGA
Internal Storage: 16GB NAND Flash
External Storage: Micro SD Card up to 32GB
Pen Drive: Up to 8GB via OTG USB
Memory: 1GB DDR3 800MHz
Camera: Front 0.3 mega pixel/Back 2.0 mega pixel
1080p High Definition Movie Playback
4-level Gravity Sensor for Screen Rotation
Internet Access via WiFi, 2G/3G, Bluetooth and Wired LAN
Built-in SIM Card Slot for 2G/3G access and Voice Call
OTG USB Port for connection to PC, Keyboard, Mouse and Printer
Colour: ABS Plastic Housing Black or White
Battery: Lithium Polymer 7000 mAh - 6 hours Video Playback
|
7" Capacitive Touch Screen Tablet PC with internal 3G, WIFI, 2G/3G Voice Call and Bluetooth - 8GB (Built-in SIM Card Slot) |
|||
| SKU No. | 337-2111 | ||
| Model No. | A7-18S-CH | ||
| TFT LCD Panel | 7" Capacitive Touch Screen | ||
| Operating System | Google Android 4.0.6 Ice Cream Sandwich | ||
| Resolution | 1024 x 600 pixels WXGA High Definition | ||
| Aspect Ratio | 16:9 | ||
| MicroProcessor | ARM Cortex A8 | ||
| System Chipset | All Winner A10 + 400 MHz DSP VPU/APU | ||
| Frequency | 1.2GHz with 65nm accelerator | ||
| L2 Cache (KB) | 256KB | ||
| STORAGE | |||
| Internal Memory Storage | 8GB NAND Flash | ||
| External Memory Storage | External Micro SD Card/TF Card up to 32GB via SD Card Slot | ||
| USB Pen DriveStorage | Up to 32GB via OTG USB interface | ||
| Embedded Default Memory | 1GB DDR3 800Mhz expandable up to 2GB | ||
| BUILT-IN DEVICES | |||
| Graphic Processing Unit | ARM QUAD 4 Mali 400MHz MP4, 2D/3D OpenGL ES 1.1 / 2.0, Open VG 1.1, EGL 1.3, Direct3D Mobile, SVGT 1.2, DirectDraw | ||
| Video Default Memory | 64MB | ||
| Video Processing Unit | 1080p H264 Level 5.1 Encoder and 2160p Decoder | ||
| Speaker | 2 x 8 Ohm 1W | ||
| Web Camera - CMOS Len | 0.3 Mega Pixel Primary and 5 Mega Pixel Secondary 30fps | ||
| Touch Screen | Capacitive Multi Point Touch Panel | ||
| Virtual Keyboard | 84 Keys Pull Down Touch Panel | ||
| G-Sensor/3D Gaming | 4 sides G-sensor with 3D Gaming - 12 bits Resolution | ||
| Voice Recording | Digital Voice Recorder | ||
| FM Radio | 21 Channels | ||
| Phone Features | Hand Writing Recognition, SMS, MMS, Email, Sound Alert, Speaker Phone, Phone Book, Call Records, Ring Tones, Browser, Analog TV and Personal Assistant Tools | ||
| Control Buttons | Power, Reset, Menu, Home, Return and Volume | ||
| LED Indicator | 1 x Power/Power Charging | ||
| COMMUNICATION | |||
| Wireless LAN | 802.11a/b/g 54 Mbps | ||
| Wired LAN | 10/100 Mbps Fast Ethernet via external USB Docker | ||
| 3G/GSM Link | Built-in SIM Card Slot for Internal 2G/3G connection | ||
| Mobile Communication Band |
3G: HSDPA/HSUPA/UMTS/EDGE/WCDMA/TDSCDMA 2G: GSM/GPRS |
||
| FrequencyBandwidth Range |
3G: HSDPA Tri-Band 850/900/1900/2100 2G: GSM Quad Band 850/900/1800/1900 |
||
| Bluetooth Link | Version 2.1/4.0+ EDR | ||
| Global Positioning System (GPS) | Not Available | ||
| AC/DC Power Adaptor | Output: 5V 3Amp, 15W | ||
| Battery | Lithium Polymer 7000 mAH - 6 hours Video Playback | ||
| FEATURES | |||
| Color | Black or White | ||
| Material | ABS Plastic Housing | ||
| Dimension (mm) | L192 x W122 x H12.8mm | ||
| Physical Weight with Battery | 0.36Kg | ||
| Interface |
Mini OTG USB 2.0 x 2 Card Reader Slot x 1 SIM Card Slot x 1 Headphone Jack x 1 Built-in Microphone x 1 Mini HDMI x 1 DC Power Jack x 1 |
||
| EMI Certification for Battery and Charger only | CE, FCC, EK, SAA, MEPS and CCC | ||
| SOFTWARE | |||
| Default Operating System | Google Android 4.1 (Free) and Flash 11.3 compatible | ||
| Application | Word, WordPad, Excel, PowerPoint, Viewer and PDF Reader, MSN, Skype, Facebook, Twitter, Youtube and eBook Format | ||
| Picture Format | JPEG, PNG, BMP, GIF, Ebook and Electronic Album | ||
| Video Format | AVI, WMV, MPEG4, MKV, RM RMVB, FLV, MOV, AVS, RV and 3GP up to 1080p | ||
| Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP and WAV | ||
| PACKAGING INFORMATION | |||
| Package Contents | AC/DC Power Charger x 1, OTG USB Cable x 1, Stereo Earphone x 1, Screen Protector and User Manual x 1 | ||
| Quantity per Carton | 30 pieces | ||
| Measurement | 440 x 260 x 360mm | ||
| Gross Weight | 16.8kgs | ||
| Net Weight | 15.3kgs | ||

