70" touch screen all in one monitor
Certificate: CE, RoHS, CCC
Customized Brand: Ours, OEM, ODM
CPU: Intel Core 2 2.7G
Chipset: Intel G41 +Intel® ICH7
Graphics Chipset: Intel GMA X4500
Memory: DDR3-2G
Hardisk: 320G
LAN: 10M/100M
WiFi (Option): IEEE 802.3, IEEE 802.3
System: Windows 98/2000/2003/XP/7, Mac OS, Linux
Certificate: CE, RoHS, CCC
Customized Brand: Ours, OEM, ODM
CPU: Intel Core 2 2.7G
Chipset: Intel G41 +Intel® ICH7
Graphics Chipset: Intel GMA X4500
Memory: DDR3-2G
Hardisk: 320G
LAN: 10M/100M
WiFi (Option): IEEE 802.3, IEEE 802.3
System: Windows 98/2000/2003/XP/7, Mac OS, Linux
| Product Description | |||
| Panle | PC system features | ||
| Diagonal Size | 70" | CPU | Intel Core 2 2.7G |
| Aspect Ratio | 16: 9 | Chipset | Intel® G41 +Intel® ICH7 |
| Pixel Pitch | 0.807(H) x 0.807(W) | Graphics Chipset | Intel® GMA X4500 |
| Response Time | < 8ms | Memory | DDR3-2G |
| Resolution | 1920X1080 | Hardisk | 320G |
| Contrast Ratio | 1500: 1 | Lan | 10M/100M |
| Brightness (cd/m2) | 600d/m2 | WIFI (Option) | IEEE 802.3, IEEE 802.3 |
| Active display area | 1549(H)X871(V) | Touch features | |
| Display Color (Max) | 16.7M | Type | IR single / double touch |
| Viewing Angle | H: 89o/89o V: 89o/89o | Resolution | 4096X4096 |
| I/O port | Sense objects | Fingers, pens and other objects of any opaque | |
| PS/2(for Keyboard) | X1 | Sensor size | ≥ 5mm, ≥ 7mm(Recommended) |
| PS/2(for Mouse) | X1 | Response Time(Single Touch) | First click: 8ms /Continuous writing: 3ms |
| RS232 | X1 | Response Time(Double Touch) | First click: 8ms /Continuous writing: 8ms |
| USB2.0 | X4 | Cursor speed(Single Touch) | Max: 300points/S |
| RJ45(for Lan) | X1 | Cursor speed(Double Touch) | Max: 125points/S |
| WIFI (Option) | X1 | Protection Glass | 3mm optical steel glass |
| Audio Input/Outpu | X1 | Life time | ≥ 60, 000, 000 touch |
| Input Port | positive positioning | HID equipment standards, software localization more positive. Optional 4 or 5 point positioning mode | |
| HDMI input | X1 | ||
| DVI input | X1 | ||
| Component video(YPbPr) | X1(BNC*3) | Anti-light decay function | Anti-light failure circuit, effectively prevent the performance degradation caused by long working hours |
| Composite video | X2( BNC) | ||
| S-video | X1 | ||
| Audio input(video) | X1 | Anti-interference function of light | Readable under sunlight |
| Audio input(DVI) | X1 | Technical Specification | |
| RS232 input | X1 | OSD language | Simplify Chinese, English |
| Ouput Port | Horizontal Frequency | 20 ~ 82KHz(analog and digital) | |
| Composite video | X1( BNC) | Vertical Frequency | 55~75Hz |
| RS232 output | X1 | Optimum Resolution | 1920x1080 at 60HZ |
| Speaker | Native Resolution | 1920x1080 at 60HZ | |
| Speaker | Stereo 2x10W | Supported Resolutions | 1920x1080; 1680x1050; 1600x1200; |
| Video Mode | PAL, NTSC | 1440x1050; 1360x768; 1280x1024; | |
| Operation/Sotrage | 1280x768; 1024x768; 832x624; | ||
| Operating Temperature/Humidity | 0 0 C~50 0 C/10%~90% | 800x600; 720x400; 600x480; | |
| Storage Temperature/Humidity | -20 0 C~60 0 C/0%~90% | Video Modes(no tuner) | 480i; 480p; 576i; 576p; 720p, 1080i, 1080p |
| Safety and Eragonomics | Optional Accessories | ||
| Quality standards | ISO9001. CE, ROSH | List | Price |
| Environmental standards | All components and packaging materials in line with international environmental standards | HDMI cable(1.5m) | |
| DVI cable(1.5m) | |||
| Power | Stand/Wall mount/Mobile Rack | ||
| Power Supply | AC: 100~240V(+/-10%)/50-60Hz | Package Contents | |
| Power Consumpiton(MAX) | ≤ 800W | Item | Quantity |
| Stand-by(MAX) | ≤ 2W | Quick Setup Guide | x1 |
| Warranty | Warranty Card | x1 | |
| 1 year for backlight, 3years for other | Application CD | x1 | |
| Terms And Conditions | Touch pen | x2 | |
| Payment Term | T/T or Sight L/C | Remote control | x1 |
| Shipment Term | FOB, CIF, CNF | Batteries | x1 |
| Port of Loading: | Shenzhen | Power Cord | x1 |
| Brand | Follow Client' s Command (Ours, OEM, ODM) | Mechanical Spec | |
| MOQ | 20' ft | VESA Mount | 753x247x274x247mm/6 hole |
| Valid Date | 7 days | Weight(Set/package) | 110kg/130kg |
| Delivery Time | Within 25 Days After payment | Dimension(W/O stand) | 1665x987x176mm |
| About Samples | Packing Dimension | 1900x1260x400mm | |
| Extra 15% Handling Fee Is Charged For Sample. It will Be Returned When An Purchase Order Is Placed | |||

