Diesel Forklift with Isuzu Engine
| Model | Unit | WF20T-MWA3 | WF25T-MWA3 | WF30T-MWA3 | WF20T-MWB3 | WF25T-MWB3 | WF30T-MWB3 | ||
| Power Type | | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | ||
| Load Centre | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Free Lift Height | mm | 120 | 120 | 145 | 120 | 120 | 145 | ||
| Fork Size | L×W×T | mm | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×122×40 | 1070×122×40 | 1070×125×45 | |
| Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| Fork Overhang (Wheel center to fork face) | mm | 460 | 460 | 475 | 460 | 460 | 475 | ||
| Rear Overhang | mm | 440 | 505 | 525 | 440 | 505 | 525 | ||
| Ground Clearance(Bottom of mast) | mm | 140 | 140 | 145 | 140 | 140 | 145 | ||
| Overall Dimensions | Length to face of fork(Without fork) | mm | 2500 | 2565 | 2700 | 2500 | 2565 | 2700 | |
| Overall Width | mm | 1150 | 1150 | 1225 | 1150 | 1150 | 1225 | ||
| Mast Lowered Height | mm | 2045 | 2045 | 2090 | 2045 | 2045 | 2090 | ||
| Mast Extended Height(With backrest) | mm | 4000 | 4000 | 4140 | 4000 | 4000 | 4140 | ||
| Overhead Guard Height | mm | 2070 | 2070 | 2090 | 2070 | 2070 | 2090 | ||
| Turning Radius (outside) | mm | 2180 | 2250 | 2430 | 2180 | 2250 | 2430 | ||
| Min.Right Angle Stacking Aisle Width(add load length and clearance) | mm | 1940 | 2010 | 2140 | 1940 | 2010 | 2140 | ||
| Speed | Travel (No load) | km/h | 19 | 19 | 19 | 19 | 19 | 19 | |
| Lifting(Full load) | mm/sec | 510 | 510 | 410 | 510 | 510 | 410 | ||
| Lowering(Full load) | mm/sec | 450 | 450 | 450 | 450 | 450 | 450 | ||
| Max.Drawbar pull (Full load) | N | 16.6(12.7) | 16.6(12.7) | 15(13) | 16.6(12.7) | 16.6(12.7) | 15(13) | ||
| Max.Gradeability (Full load) | % | 23(18) | 23(18) | 18(15) | 23(18) | 23(18) | 18(15) | ||
| Tyre | Front | mm | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | |
| Rear | mm | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | ||
| Tread | Front | mm | 970 | 970 | 1000 | 970 | 970 | 1000 | |
| Rear | mm | 980 | 980 | 980 | 980 | 980 | 980 | ||
| Wheelbase | mm | 1600 | 1600 | 1700 | 1600 | 1600 | 1700 | ||
| Self weight | kg | 3350 | 3730 | 4390 | 3350 | 3730 | 4390 | ||
| Weight Distribution | Full Load | Front | 4756 | 5482 | 6570 | 4756 | 5482 | 6570 | |
| Rear | | 594 | 748 | 830 | 594 | 748 | 830 | ||
| No Load | Front | 1407 | 1602 | 1844 | 1407 | 1602 | 1844 | ||
| Rear | | 1943 | 2128 | 2546 | 1943 | 2128 | 2546 | ||
| Battey | Voltage/Capacity | V/Ah | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | |
| Engine | Model | C240PKJ-20 | C240PKJ-30 | ||||||
| Manufacture | ISUZU | ISUZU | |||||||
| Rated output/r.p.m. | kw | 34.5/2500 | 34.5/2500 | ||||||
| Rated torque/r.p.m. | N·m | 139/1800 | 139/1800 | ||||||
| No.of Cylinder | | 4 | 4 | ||||||
| Bore×Stroke | mm | 86×102 | 86×102 | ||||||
| Displacement | cc | 2369 | 2369 | ||||||
| Fuel Tank Capacity | L | 60 | 60 | 70 | 60 | 60 | 70 | ||
| Transmission | Manufacture | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | ||
| Type | Powershift(Manual) | Powershift(Manual) | Powershift(Manual) | Powershift(Manual) | Powershift(Manual) | Powershift(Manual) | |||
| Stage | FWD/RVS | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | ||
| Operating pressure (For attachments) | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||

