10.2inch notebook
| CPU | Processor packing | BGA-437 Pin,22 mm*22 mm |
| Support Processor | Intel Atom N270 | |
| L2 Cache | 512 KB L2 Cache | |
| FSB | Up to 533MHz | |
| Preliminary TDP | 2.5W TDP | |
| Socket type | SMT on board | |
| Chipset | Intel 945GSE+82801GBM(ICH7) | |
| System Memory | DDR2: 400/533 MHz,1 Channel So-DIMMs, 1GB | |
| Graphic | Graphic Controller | Integrated Gen3.5 GFX Core,support XP,Vista Home |
| Graphic Memory | Shared system memory | |
| Panel | 10.2"TFT LCD touch panel 1024*600 Backlight unit:LED | |
| HDD | 2.5inch ,5400rpm,SATA 160GB | |
| Audio | Sound Codec chip | ALC662GR |
| Internal Speaker | 2 HIGH QUALITY SPEAKERS (1W) | |
| Internal Microphone | one | |
| Communications | Wireless LAN | VIA WLAN abg 802.11abg |
| LAN | 10/100Mbps Ethernet | |
| 3G | Internal (Option) | |
| Input Device | Keyboard | USB Keyboard or soft touch keyboard |
| Hot Keys | 1 Status Key | |
| handwrite | YES | |
| TouchPanel | Multi dot touch panel | |
| I/O | 1 x Mic in | |
| 1 x Headphone out | ||
| 1 x RJ-45 | ||
| 3 x USB 2.0 Ports | ||
| 1 x DC-in | ||
| 1 x VGA (15Pin) | ||
| Expansion Slots | Card Reader | 4 in 1 (/SD/MS/MMC/MS Pro) |
| Build-in Web Camera | 1.30M Pixels (Option ) | |
| Status Indicator | Power /Suspend Status | |
| Battery Status | ||
| Wireless LAN Status | ||
| Power | AC Adapter | Input: 100~ 240V AC, 50/60Hz |
| 3A 15Volt (TBD) | ||
| 3.42A 19 Volt 3.5A 18.5Volt | ||
| Battery Pack | 2800~3000mAh | |
| Physical Characteristics | Dimension | 261mm×165mm |
| Thickness | 25mm | |
| Weight | 1.0KG | |
| OS | Linux or dos , supportable Win7 but needs extra cost | |

