Motor Grader MGH
CE certificate by TUV
Original Cummins engine QSB6.7 satisfying EURO III, EPA Tier III
Germany ZF transmission with six forward & three reverse
Imported multi-way valve, accumulator and other braking components
Independent cooling system driven by hydraulic motor
Spacious ROPS/FOPS cabin
Non-freon A/C
CE certificate by TUV
Original Cummins engine QSB6.7 satisfying EURO III, EPA Tier III
Germany ZF transmission with six forward & three reverse
Imported multi-way valve, accumulator and other braking components
Independent cooling system driven by hydraulic motor
Spacious ROPS/FOPS cabin
Non-freon A/C
| Main Specifications | MG1320H | ||||
| Operating Mass(kg/lb) | 17100/37699 | ||||
| Engine | Model | QSB6.7 | |||
| Rated Power(kg/b) | 164/223 | ||||
| Speed @Rated power(rpm) | 2200 | ||||
| Overall dimensions | Standard | L*W*H(mm/ft' in) |
8980*2600*3470 29' 5*8' 5*11' 4 |
||
| With Optional Equipment | L*W*H(mm/ft' in) |
10876*2600*3470 35' 7*8' 5*11' 4 |
|||
| Wheel Base | Front Axle to Mid Tandem(mm/ft' in) | 6210/20' 4 | |||
| Between Tandem Axles(mm/ft' in) | 1553/5' 1 | ||||
| Tire Center Lines (mm/ft' in) | 2150/7' | ||||
| Steering System | Steering Range(° ) | ± 45 | |||
| Articulation Angle(° ) | ± 20 | ||||
| Min. Turning Radlus(mm/ft' in) | 7700/25' 3 | ||||
| Moldboard | Width (mm/ft' in) | 3960/13' | |||
| Height(Arched Length) (mm/ft' in) | 650/2' 2 | ||||
| Max. Tilt Angle(° ) | 90 | ||||
| Rotating Angle(° ) | 360 | ||||
| Cutting Angle Adjusting Range(° ) | 42-73 | ||||
| Max. Lift above Ground (mm/ft' in) | 410/1' 3 | ||||
| Max. Depth of Cut (mm/ft' in) | 440/1' 4 | ||||
| Max. Shoulder Reach(Left\Right) (mm/ft' in) |
1440/2090 4' 7/6' 8 |
||||
| Optional Devices | |||||
| Scarifier | Working Width(mm/ft' in) | 1250/4' 1 | |||
| Scarifying Depth (mm/ft' in) | 280/11 | ||||
| Scarifier Shank Holders(piece) | 11 | ||||
| Rear-mounted Ripper | Working Width (mm/ft' in | 2000/6' 6 | |||
| Max. Ripping Depth(mm/ft' in) | 315/1' | ||||
| Ripper Shank Holders(piece) | 5 | ||||
| Dozing Plate | Width (mm/ft' in) | 2740/8' 10 | |||
| Height(mm/ft' in) | 920/3' | ||||
| Max. Dozing Depth(mm/ft' in) | 205/8' | ||||

