7 Inch Support Calling Smartbook /pocket PC Tablet /mini PC MID Built-in 3G EC-G8:
Feature:
1). Mobile phone function support calling
2). Built-in GPS
3). Built-in 3G /SIM card slot Can support calling
4). Built-in double-face camera
5). Built-in Google Android 2.2
6). With 7''Capacitive Multi-touch Screen
7). With competitive price direct from manufactory.
Feature:
1). Mobile phone function support calling
2). Built-in GPS
3). Built-in 3G /SIM card slot Can support calling
4). Built-in double-face camera
5). Built-in Google Android 2.2
6). With 7''Capacitive Multi-touch Screen
7). With competitive price direct from manufactory.
| CPU | Freescale i.MX515 (800MHz ARM Cortex-A8) | |||
| Operating System | Google Android 2.2 | |||
| Memory | DDR Memory : 128X4=512MB | |||
| Storage | e-MMC Flash,8GB ,T-Flash card, (utmost to 32GB) | |||
| Display | 7''Capacitive Multi-touch, (16:9; Resolution1024*600) | |||
| Audio Devices |
Power Amplifier: CODOEC+Class D Speaker: built in double 2030 |
|||
| Power | Battery | 4200mAh, 3.7V. 15.5Wh | ||
| Adaptor | Rechargeable lithium polymer ,Charging: 30pin Interface | |||
| Orientation Sensor | Gravity acceleration sensor, Light sensor | |||
| Wi-Fi | 802.11 b/g supported | |||
| 3G(build in) | WCDMA\EVDO\TDSCDMA (optional) | |||
| call( optional) |
Band:UMTS\HSPA(850\900\2100MHz) GSM\GPRS\EDGE(850,900,1800,1900MHz) Handfree call: achieved through the touch screen menu Bluetooth call ,3.5 headset call |
|||
| key |
Switch on/off, sleep, lock ,volume+/-, OFN(5 direction), home, menu, back, multitasking ,Reset |
|||
| Muli-media- (optional) | TV Chip: ATV+ISDB-T+FM,(combine digital with analogue) CMMB , GPS: support | |||
| camera |
Type: CMOS,Front camera : 0.3/2 megapixels Back camera : 3 megapixels with AF lens (with LED flash) |
|||
| Input and output | System Interface: 30pin(USB connection,HDMI, Charge) | |||
| Headphone jack: 4 3.5mm stereo compatible 3.5 standard headphones | ||||
| Microphone: Support,Virtual Qwerty keyboard | ||||
| Bluetooth: V2.1+EDR(connection/data transmission/stereo headphones) | ||||
| RGB Lights: to realize 5 direction into 1 key function | ||||
| More Applications | online:internet browsing, high-definition video ,online music and reading,map,real-time communication,internet tool. | |||
| Online Film: Flash 10.1(enjoy high quality service of such as Youku or Tudou) | ||||
| Business: Office,word/excel/ppt document format read and edit document format with word/excel/ppt, E-mail | ||||
| Gallery(Non-effect diagram) 197X126X13.8MM | ||||
| ACCESSORIES | ||||
| expansion slot , USB cable, HDMI cable, charger, Earphones(the separated MIC) | ||||
| PACKING DETAIL | ||||
| Unit Dimension | Unit Weight | Packing Term | Box Dimension | Carton Dimension |
| L x W x H(mm) | L x W x H(mm) | L x W x H(mm) | ||
| 197X126X13.8MM | 300g | 1 unit/box 10 boxes/ctn | 220x148x69 | 315x235x360 |

