Panel Size: 26" Wide 16: 9
Active Display Area(mm): 575.769(H)*323.712(V)
Max. Resolution: 1366*768
Pixel Pitch(mm): 0.4215(H)X0.4215 (V)
TV System: PAL/ SECAM / NTSC/ATSC/DVB-T(optional)
Active Display Area(mm): 575.769(H)*323.712(V)
Max. Resolution: 1366*768
Pixel Pitch(mm): 0.4215(H)X0.4215 (V)
TV System: PAL/ SECAM / NTSC/ATSC/DVB-T(optional)
| Model No. | LC26V8 | |
| Panel | Panel Size | 26" Wide 16: 9 |
| Active Display Area(mm) | 575.769(H)*323.712(V) | |
| Max. Resolution | 1366*768 | |
| Pixel Pitch(mm) | 0.4215(H)X0.4215 (V) | |
| Display Colors | 16.7Million | |
| Brightness(nits) | 500cd/m2 | |
| Contrast Ratio | 800 1 | |
| View Angle(H/V) | H: 89o/89o V: 89o/89o | |
| Response Time | 8ms | |
| Dot Defect Standard | Subject to Panel Supplier | |
| TV System | PAL/ SECAM / NTSC/ATSC/DVB-T(optional) | |
| Sound System | B/G, D/K, I, M/N, L, L' | |
| Video | HDTV Compatible | 480i, 480p, 576i, 576p, 720p, 1080i |
| PIP /POP | N/A | |
| Teletext(Page) | 1000 Page | |
| Inputs & Outputs | USB | 1 USB Slot (Horzontal) |
| S-Video | 1 S-Video terminal (black) | |
| VGA | 1 D-SUB terminal)blue, 15 pin) | |
| AV Out | 3 RCA terminals(yellow, red, white) | |
| HDMI | 2xHDMI (horzontal) | |
| Y/Pb/Pr | 1 | |
| PC-Audio | 1 Earphone terminal (black) | |
| TV | 1 IEC-Connector (75Ω ) | |
| Accessories | Remote Controll | 1 |
| Stand | 1 | |
| Wall Mount | Optional | |
| Operation Menu | 1 | |
| Battery | Optional | |
| Power cables | 1 | |
| Speaker Type | undertachable | |
| Audio | Sound Output | 10Wx2, 8Ω |
| NICAM | YES | |
| Normal Voltage Range | 100-240V 50/60Hz | |
| Power | Power Consumption | < 120W |
| Power Stand-by | < 1W | |
| Carton Meas. (WxD*xH) | 765x165x470mm | |
| Package | Net Weight | 7.5 KGS |
| Gross Weight | 9 KGS | |



