Panel Size: 42" Wide 16: 9
Active Display Area(mm): 930.24(H)*523.26(V)
Max. Resolution: 1920*1080
TV System: PAL/ SECAM / NTSC/ATSC/DVB-T(optional)
Active Display Area(mm): 930.24(H)*523.26(V)
Max. Resolution: 1920*1080
TV System: PAL/ SECAM / NTSC/ATSC/DVB-T(optional)
| Model No. | LC42V8 | |
| Panel | Panel Size | 42" Wide 16:9 |
| Active Display Area(mm) | 930.24*523.26 | |
| Max.Resolution | 1920*1080 | |
| Pixel Pitch(mm) | 0.4845(H)X0.4845 (W) | |
| Display Colors | 16.7Million | |
| Brightness(nits) | 500cd/m2 | |
| Contrast Ratio | 1500 1 | |
| View Angle(H/V) | H:89o/89o V:89o/89o | |
| Response Time | 6.5 ms | |
| TV System | PAL/ SECAM / NTSC/ ATSC/ DVB-T (optional) | |
| Sound System | B/G , D/K , I , M/N , L , L' | |
| Video | HDTV Compatible | 480i, 480p, 576i, 576p, 720p, 1080i,1080p |
| PIP /POP | N/A | |
| Teletext(Page) | 1000 Page | |
| Inputs & Outputs | USB | 1 USB Slot (Horzontal) |
| S-Video | 1 S-Video terminal (black) | |
| VGA | 1 D-SUB terminal)blue, 15 pin) | |
| AV Out | 3 RCA terminals(yellow, red, white) | |
| HDMI | 2xHDMI (horzontal) | |
| Y/Pb/Pr | 1 | |
| PC-Audio | 1 Earphone terminal (black) | |
| TV | 1 IEC-Connector (75Ω) | |
| Accessories | Remote Controll | 1 |
| Stand | 1 | |
| Wall Mount | Optional | |
| Operation Menu | 1 | |
| Battery | Optional | |
| Power cables | 1 | |
| Speaker Type | undertachable | |
| Audio | Sound Output | 10Wx2, 8Ω |
| NICAM | YES | |
| Normal Voltage Range | 100-240V 50/60Hz | |
| Power | Power Consumption | <260W |
| Power Stand-by | <1W | |
| Carton Meas.(WxD*xH) | 1210x175x725mm | |
| Package | Net Weight | 15.5 KGS |
| Gross Weight | 19 KGS | |

