Main Features:



∈ 7inch capacitive touch, 800*480 (HD 1024*600 optional)
∈ ACTION 7021 Dual Core, Cortex A9, 1.0Ghz * 2
∈ 512MB DDR3 (also 1GB DDR3 optional),
∈ Built-in 4GB~32GB memory
∈ Front Camera 0.3MP, rear camera 2.0MP optional,
∈ WiFi 802.11b/g/n,
∈ Speaker 8Ω/1W,
∈ HDMI 720P output,
∈ Bluetooth reserved on PCBA (optional),
∈ Android4.1 OS,
∈ Rechargeable battery 2600mAh.



∈ 7inch capacitive touch, 800*480 (HD 1024*600 optional)
∈ ACTION 7021 Dual Core, Cortex A9, 1.0Ghz * 2
∈ 512MB DDR3 (also 1GB DDR3 optional),
∈ Built-in 4GB~32GB memory
∈ Front Camera 0.3MP, rear camera 2.0MP optional,
∈ WiFi 802.11b/g/n,
∈ Speaker 8Ω/1W,
∈ HDMI 720P output,
∈ Bluetooth reserved on PCBA (optional),
∈ Android4.1 OS,
∈ Rechargeable battery 2600mAh.
Item No.: | M-790 (Action Dual Core) | ||||
Appearance | * Dimension | 191*117*9.8mm | |||
* Weight | Around 300g | ||||
Configuration | * CPU (Chipset) | ATM7021, Cortex-A9 Dual Core (1.0Ghz * 2) | |||
* GPU (Graphic) | GC1000+ (750MHz) ≥Mali400 (400MHz) | ||||
* Operation System | Android 4.1 | ||||
* DRAM | 512MB DDR3 (1GB optional) | ||||
Display | * Size & Resolution | 7", 16:9; 800 * 480 (1024 * 600 HD optional) | |||
* Touch Panel | 5 points capacitive touch screen | ||||
Input/Output | * WiFi | 802.11 b/g/n | |||
* USB | 1 MicroUSB, support recharging and OTG | ||||
* HDMI | supported 720P output | ||||
* Others | DC/Earphone/TF card | ||||
Multimedia (Format supported) | * Video: MKV(H.264),AVI,RM/RMVB,FLV,MPEG and etc. | ||||
* Audio: MP3,WMA,WAV(APE,FLAC,AAC,OGG via 3rd party software) | |||||
* Photo: JPEG/BMP/GIF, Zoom IN/OUT & Rotation supported | |||||
* E-Book: TXT/HTML(PDF/PPT/DOC/EXCEL via 3rd party software) | |||||
Camera | * Front: 0.3MP; Rear: 0.3MP enhanced to 2.0MP resolution | ||||
Capacity | * Built-in 8GB memory, up to 32GB | ||||
* Micro SD card expandable, up to 32GB | |||||
Power | * Battery: 3.7V/2600mAh | ||||
* Power Adapter: DC port, 5V / 2A, around 3-4 hours needed. |